| << Sat 11 Jul 11:10 (2/15) | Naples (NAP) @ Fri 10 Jul 22:07 (1/13) (avg 3.6/14.2) | Thu 9 Jul 15:04 (3/11) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Brasov | -- | -- | -- | Sun(13h) |
| Bratislava | -- | 50% | -- | Sat(14h) |
| Bucharest | -- | 13% | Mon(7h) | Sat(10h) |
| Budapest | -- | 48% | -- | Mon(21h) |
| Chisinau | -- | 7% | Mon(21h) | -- |
| Craiova | -- | -- | Sat(8h) | -- |
| Katowice | -- | 35% | Sun(6h) | Sun(9h) |
| Palma de Mallorca | -- | 49% | Sat(20h) | Sat(17h) |
| Skopje | 26 | 40% | Sun(14h) Mon(19h) | Sun(21h) Mon(17h) |
| Tel-Aviv | -- | 48% | Sat(6h) | -- |
| Timisoara | -- | 24% | Mon(17h) | -- |
| Tirana | -- | 27% | -- | Mon(17h) |
| Warsaw Chopin | -- | 23% | -- | Mon(20h) |
Total: 1/13.