| << Sat 11 Jul 11:10 (2/9) | Corfu (CFU) @ Fri 10 Jul 22:07 (3/8) (avg 1.7/6.5) | Thu 9 Jul 15:04 (1/9) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 45 | 44% | Sat(8h) | Sat(6h) Sun(6h) Mon(6h) |
| Budapest | 21 | 47% | Sun(23h) Mon(23h) | Mon(20h) |
| Cluj-Napoca | -- | 25% | Mon(16h) | Mon(14h) |
| Katowice | -- | -- | Mon(10h) | -- |
| London Luton | -- | 3% | Sat(20h) | -- |
| Milan Malpensa | -- | 16% | Mon(0h) | Sat(21h) Sun(21h) |
| Rome Fiumicino | 54 | 38% | Sat(9h) | Mon(16h) |
| Sofia | -- | 29% | Sun(17h) | Sun(15h) |
Total: 3/8.