| << Mon 6 Jul 11:32 (0/20) | Iasi (IAS) @ Sun 5 Jul 11:06 (1/20) (avg 1.3/16.9) | Sat 4 Jul 15:00 (0/20) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 20% | Tue(15h) | -- |
| Basel-Mulhouse-Freiburg | -- | -- | Mon(13h) | -- |
| Billund | -- | -- | Wed(12h) | Sun(14h) |
| Bologna | -- | 13% | Wed(19h) | Mon(21h) |
| Brussels Charleroi | -- | 7% | Tue(5h) Wed(5h) | -- |
| Dortmund | -- | 3% | Tue(12h) | -- |
| Eindhoven | -- | 2% | Tue(12h) | -- |
| Istanbul | 80 | 12% | Sun(14h) | Sun(22h) Wed(22h) |
| Larnaca | -- | 8% | -- | Tue(22h) |
| Liverpool | -- | 6% | Mon(19h) | -- |
| London Luton | -- | 18% | Tue(19h) Wed(6h) | -- |
| Madrid | -- | 0% | Mon(14h) | -- |
| Memmingen / Munich West | -- | 10% | -- | Tue(20h) |
| Milan Bergamo | -- | 8% | Tue(6h) Wed(6h) | -- |
| Milan Malpensa | -- | 4% | Wed(19h) | -- |
| Paris Beauvais | -- | 2% | Mon(6h) Tue(6h) Wed(6h) | -- |
| Pisa | -- | -- | Sun(18h) | -- |
| Prague | -- | 12% | Tue(14h) | Tue(15h) |
| Rome Fiumicino | -- | 9% | Mon(12h) | -- |
| Venice Treviso | -- | 10% | Mon(14h) Wed(14h) | -- |
Total: 1/20.