| << Fri 3 Jul 22:55 (5/53) | London Luton (LTN) @ Thu 2 Jul 17:03 (4/56) (avg 10.6/54.4) | Wed 1 Jul 21:22 (6/52) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | 53 | 43% | Fri(17h) Sat(17h) Sun(17h) | Thu(21h) Fri(21h) Sat(21h) Sun(21h) |
| Antalya | -- | 26% | -- | Sat(22h) |
| Athens | -- | 5% | -- | Sun(13h) |
| Bacau | -- | 14% | -- | Sat(1h) Sat(12h) |
| Belgrade | -- | 27% | -- | Sun(12h) |
| Bilbao | -- | 57% | -- | Thu(22h) Fri(22h) Sat(22h) |
| Bordeaux | -- | 40% | Sun(13h) | Fri(17h) |
| Bourgas | -- | 3% | -- | Thu(21h) Fri(21h) |
| Bratislava | -- | 20% | Sun(13h) | -- |
| Bucharest | -- | 18% | -- | Fri(7h) Fri(16h) Fri(20h) Sat(6h) |
| Budapest | -- | 42% | -- | Sat(6h) |
| Cairo | -- | 4% | -- | Fri(23h) |
| Chania | -- | 6% | Fri(16h) | Fri(23h) |
| Chisinau | -- | 11% | -- | Fri(1h) |
| Cluj-Napoca | -- | 14% | -- | Fri(6h) Sat(6h) |
| Constanta | -- | 12% | Fri(6h) | -- |
| Corfu | -- | 2% | Sat(15h) | Sat(20h) |
| Craiova | -- | 4% | -- | Fri(6h) |
| Faro | -- | 41% | Sat(16h) Sun(16h) | Thu(19h) Sat(19h) |
| Gdansk | -- | 9% | Sun(9h) | -- |
| Iasi | -- | 12% | Sun(8h) | Sat(6h) |
| Istanbul | -- | 9% | -- | Sun(14h) |
| Katowice | -- | 15% | Sun(22h) | -- |
| Kaunas | -- | 4% | -- | Sun(22h) |
| Kosice | -- | 4% | Sun(13h) | -- |
| Larnaca | -- | 12% | -- | Sun(7h) |
| Lublin | -- | 30% | Sun(6h) | -- |
| Lyon | -- | 2% | Sat(13h) | -- |
| Madrid | -- | 3% | Sat(8h) | -- |
| Milan Malpensa | -- | 36% | Fri(21h) Sat(21h) | -- |
| Mykonos | -- | 35% | Sun(15h) | Thu(22h) |
| Palma de Mallorca | 52 | 68% | Thu(19h) Sat(19h) | Thu(23h) Sat(16h) Sat(23h) |
| Plovdiv | -- | 5% | Sat(6h) | -- |
| Poznan | 28 | 19% | Sat(8h) | Sun(12h) |
| Prague | -- | 6% | -- | Sun(17h) |
| Prishtina | -- | 33% | -- | Thu(24h) Fri(24h) Sat(24h) |
| Rhodes | -- | 12% | Sun(15h) | Sun(22h) |
| Rome Fiumicino | -- | 25% | Sun(22h) | -- |
| Sarajevo | -- | 2% | Sat(7h) | -- |
| Satu Mare | -- | 0% | -- | Thu(24h) |
| Seville | -- | 28% | Sat(6h) | -- |
| Sibiu | -- | 0% | -- | Sun(18h) |
| Skopje | -- | 25% | -- | Fri(24h) Sun(24h) |
| Sofia | -- | 12% | Sun(8h) | -- |
| Split | -- | 57% | Sun(17h) | Thu(21h) Fri(21h) Sat(21h) Sun(22h) |
| Suceava | -- | 17% | Sun(21h) | Sat(6h) |
| Tel-Aviv | 32 | 11% | Fri(7h) | Fri(16h) Sat(16h) |
| Tirana | -- | 21% | -- | Fri(1h) Fri(3h) Sun(3h) Sun(12h) |
| Turin | -- | 20% | Sat(13h) | Sat(17h) |
| Valencia | -- | 50% | Sat(14h) Sun(6h) | Sat(19h) |
| Varna | -- | 2% | -- | Sun(19h) |
| Venice | -- | 45% | Sat(21h) Sun(21h) | -- |
| Vilnius | -- | 5% | -- | Sun(6h) |
| Warsaw Chopin | -- | 11% | Sun(8h) | -- |
| Yerevan | -- | 1% | Fri(14h) | -- |
| Zakynthos | -- | 4% | Sat(14h) | Sat(20h) |
Total: 4/56.