| << Fri 3 Jul 22:55 (0/19) | Varna (VAR) @ Thu 2 Jul 17:03 (1/21) (avg 2.2/15.4) | Wed 1 Jul 21:22 (1/19) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 38% | Fri(19h) | Fri(22h) |
| Barcelona El Prat | -- | 13% | Sat(5h) | -- |
| Berlin Brandenburg | -- | 14% | Fri(13h) Sat(14h) Sun(13h) | -- |
| Bratislava | -- | 17% | Thu(23h) Sat(24h) Sun(19h) | -- |
| Brussels Charleroi | -- | 4% | Fri(6h) Sat(13h) Sun(19h) | -- |
| Budapest | -- | 30% | Fri(14h) Sun(9h) | Fri(11h) |
| Debrecen | -- | 51% | Sat(19h) | Thu(20h) Sat(20h) |
| Dortmund | -- | 14% | Fri(6h) Sun(11h) | -- |
| Eindhoven | -- | 5% | Fri(16h) | -- |
| Frankfurt Hahn | -- | 0% | Fri(19h) | -- |
| Gdansk | -- | 12% | Fri(13h) | -- |
| Hamburg | -- | 7% | Sat(6h) Sun(6h) | -- |
| Katowice | -- | 3% | Sun(10h) | -- |
| London Luton | -- | 11% | Sun(19h) | -- |
| Memmingen / Munich West | -- | 9% | Sat(5h) | -- |
| Milan Bergamo | -- | 27% | Thu(20h) Sat(20h) | Thu(22h) |
| Nuremberg | -- | 4% | Sat(18h) | Sat(20h) |
| Paris Beauvais | -- | -- | -- | Sun(8h) |
| Rome Fiumicino | 44 | 21% | Thu(24h) Sat(24h) | Thu(20h) Sat(20h) |
| Warsaw Modlin | -- | 11% | Sat(18h) | -- |
| Wroclaw | -- | 14% | Fri(18h) Sun(13h) | -- |
Total: 1/21.