| << Fri 3 Jul 22:55 (2/23) | Bratislava (BTS) @ Thu 2 Jul 17:03 (2/25) (avg 5.6/25.7) | Wed 1 Jul 21:22 (4/25) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 8% | -- | Fri(10h) Sat(22h) |
| Athens | -- | 19% | -- | Fri(24h) |
| Barcelona El Prat | -- | 33% | -- | Thu(23h) Fri(12h) Sun(13h) |
| Berlin Brandenburg | -- | 15% | Fri(6h) | -- |
| Chisinau | -- | 17% | -- | Fri(14h) |
| Dortmund | -- | 5% | Sat(6h) | Sat(8h) |
| Kutaisi | -- | 7% | -- | Sun(24h) |
| Lamezia Terme | -- | 9% | -- | Fri(14h) |
| London Luton | -- | 12% | -- | Sun(13h) |
| Malaga | -- | 24% | -- | Fri(20h) Sun(20h) |
| Mykonos | -- | -- | -- | Fri(23h) |
| Naples | 26 | 46% | Fri(15h) Sat(14h) | Fri(17h) Sat(17h) |
| Ohrid | -- | 16% | -- | Sat(12h) Sun(8h) |
| Oslo Gardermoen | -- | 19% | Fri(13h) | -- |
| Palermo | -- | 37% | -- | Thu(22h) Fri(22h) Sat(22h) Sun(22h) |
| Plovdiv | -- | 8% | -- | Sat(19h) |
| Podgorica | -- | 9% | -- | Sat(8h) |
| Prishtina | -- | 6% | -- | Sat(8h) Sun(8h) |
| Rome Fiumicino | -- | 60% | Sun(22h) | Fri(12h) Sat(13h) Sun(24h) |
| Skopje | -- | 17% | -- | Fri(7h) Sun(21h) |
| Tel-Aviv | -- | 31% | Sun(6h) | -- |
| Tirana | -- | 14% | -- | Fri(9h) |
| Tuzla | -- | 37% | -- | Sat(11h) |
| Varna | -- | 17% | -- | Thu(23h) Sat(24h) Sun(19h) |
| Warsaw Chopin | 22 | 79% | Sat(14h) Sun(13h) | Sat(12h) Sun(12h) |
Total: 2/25.