| << Fri 3 Jul 22:55 (2/21) | Chisinau (RMO) @ Thu 2 Jul 17:03 (0/25) (avg 2.4/26.4) | Wed 1 Jul 21:22 (0/21) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 15% | -- | Thu(21h) |
| Barcelona El Prat | -- | 11% | Sat(12h) | -- |
| Berlin Brandenburg | -- | 10% | Fri(13h) | -- |
| Bologna | -- | 11% | -- | Sun(15h) |
| Bratislava | -- | 13% | Fri(14h) | -- |
| Brussels Charleroi | -- | 1% | Sat(6h) | -- |
| Bucharest | -- | 51% | Sun(8h) | Fri(6h) Sat(6h) Sun(6h) |
| Cologne | -- | 1% | -- | Sat(23h) |
| Copenhagen | -- | -- | Fri(6h) | -- |
| Dortmund | -- | 6% | Fri(6h) | -- |
| Hamburg | -- | 0% | Fri(6h) | -- |
| Larnaca | -- | 6% | Sun(6h) | -- |
| London Luton | -- | 16% | Fri(1h) | -- |
| Memmingen / Munich West | -- | 10% | Fri(13h) | -- |
| Milan Malpensa | -- | 3% | Sun(10h) | -- |
| Paris Beauvais | -- | 6% | Fri(7h) | -- |
| Rhodes | -- | -- | Fri(13h) | Fri(16h) |
| Rimini | -- | -- | Sat(13h) | Sat(15h) |
| Rome Fiumicino | -- | 7% | -- | Sat(5h) |
| Sofia | -- | 16% | Sat(16h) | Sat(14h) |
| Stuttgart | -- | 4% | Sat(13h) | Sat(15h) |
| Venice | -- | 11% | -- | Sun(21h) |
| Verona | -- | 6% | -- | Sat(22h) |
| Warsaw Modlin | -- | 9% | Thu(23h) | -- |
| Wroclaw | -- | -- | Sun(14h) | -- |
Total: 0/25.