| << Fri 3 Jul 22:55 (2/10) | Valencia (VLC) @ Thu 2 Jul 17:03 (3/11) (avg 3.6/12.8) | Wed 1 Jul 21:22 (1/10) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 40% | Sun(20h) | -- |
| Budapest | -- | 27% | Fri(20h) | -- |
| Cluj-Napoca | -- | 2% | -- | Sun(17h) |
| Iasi | -- | 1% | -- | Sun(19h) |
| Kraków | 58 | 33% | Thu(20h) | Sun(6h) |
| London Gatwick | -- | 30% | Fri(15h) Sat(15h) Sun(13h) | -- |
| London Luton | 12 | 53% | Sat(19h) | Sat(14h) Sun(6h) |
| Rome Fiumicino | 45 | 55% | Thu(23h) Fri(23h) Sat(10h) Sat(15h) Sat(23h) Sun(23h) | Sat(7h) Sat(13h) Sat(20h) |
| Timisoara | -- | 1% | Sun(21h) | -- |
| Tirana | -- | 5% | Fri(23h) | Fri(19h) |
| Warsaw Chopin | -- | 17% | Sun(10h) | -- |
Total: 3/11.