| << Wed 1 Jul 21:22 (19/55) | Rome Fiumicino (FCO) @ Tue 30 Jun 14:34 (22/60) (avg 14.8/56.3) | Mon 29 Jun 11:36 (21/63) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | 58 | 31% | Wed(14h) Wed(20h) | Wed(17h) Wed(23h) Thu(17h) Fri(23h) |
| Bacau | -- | -- | Thu(11h) | -- |
| Barcelona El Prat | 38 | 44% | Wed(7h) Wed(19h) Thu(7h) | Wed(22h) Thu(10h) Thu(22h) |
| Belgrade | -- | 19% | Fri(14h) | Wed(11h) Fri(11h) |
| Bilbao | -- | 33% | Thu(13h) | Wed(17h) Thu(16h) |
| Birmingham | -- | 33% | Thu(19h) | Tue(16h) Thu(21h) |
| Bordeaux | -- | 13% | Thu(7h) | -- |
| Brasov | -- | 10% | -- | Thu(10h) |
| Bratislava | 37 | 66% | Tue(22h) Wed(13h) Thu(13h) Fri(12h) | Tue(20h) Wed(11h) Thu(11h) |
| Bucharest | -- | 28% | -- | Wed(20h) Thu(8h) Thu(20h) Fri(20h) |
| Budapest | 22 | 58% | Wed(9h) Thu(9h) | Thu(6h) |
| Cairo | -- | -- | -- | Wed(11h) |
| Chania | -- | -- | Fri(6h) | Fri(10h) |
| Chisinau | -- | 2% | -- | Fri(10h) |
| Cluj-Napoca | -- | 21% | -- | Thu(18h) Fri(19h) |
| Corfu | 60 | 32% | Wed(6h) Thu(6h) Thu(16h) | Tue(18h) Wed(9h) Thu(9h) Thu(19h) Fri(19h) |
| Craiova | -- | 22% | -- | Wed(14h) |
| Gdansk | -- | 32% | Wed(9h) Thu(16h) Fri(9h) | -- |
| Glasgow | 51 | 39% | Tue(17h) Thu(17h) | Tue(20h) Thu(20h) |
| Heraklion | 45 | 16% | Wed(19h) | Wed(23h) Thu(16h) Fri(16h) |
| Ibiza | 74 | 15% | Tue(20h) Wed(6h) Wed(20h) Thu(5h) | Wed(8h) Wed(23h) Thu(8h) Thu(23h) Fri(8h) Fri(23h) |
| Katowice | -- | 24% | Thu(18h) Fri(20h) | -- |
| Kefalonia | 42 | 43% | Wed(15h) Fri(6h) | Wed(19h) Fri(10h) |
| Kraków | 21 | 44% | Wed(21h) Thu(16h) Thu(21h) Fri(21h) | Thu(19h) |
| Kutaisi | -- | 24% | -- | Fri(6h) |
| Larnaca | -- | -- | Fri(6h) | -- |
| Lisbon | -- | 24% | -- | Wed(21h) |
| London Luton | -- | 28% | Thu(7h) | -- |
| Madrid | 14 | 21% | Thu(6h) | Thu(21h) |
| Malaga | 11 | 47% | Fri(12h) Fri(19h) | Wed(22h) Thu(22h) Fri(22h) |
| Malta | 50 | 46% | Wed(12h) Thu(12h) | Wed(14h) Thu(14h) Fri(14h) |
| Marsa Alam | -- | 22% | -- | Fri(12h) |
| Menorca | -- | 39% | Thu(13h) | Thu(15h) |
| Mykonos | 75 | 38% | Tue(20h) Wed(20h) | Tue(24h) Wed(17h) Wed(24h) Thu(24h) Fri(24h) |
| Oradea | -- | -- | Wed(7h) | Wed(15h) |
| Oslo Gardermoen | -- | 5% | Thu(6h) | -- |
| Palma de Mallorca | 75 | 58% | Tue(21h) Wed(15h) Wed(21h) Thu(15h) Thu(21h) Fri(15h) Fri(21h) | Tue(17h) Tue(23h) Wed(17h) Wed(23h) Thu(17h) Thu(23h) Fri(17h) Fri(23h) |
| Paris Orly | -- | 13% | Wed(12h) Fri(12h) | -- |
| Porto | -- | 15% | -- | Fri(9h) |
| Prague | -- | 11% | Wed(7h) Thu(7h) Fri(7h) | -- |
| Rhodes | 52 | 31% | Wed(12h) Thu(18h) Fri(12h) | Wed(16h) Thu(22h) Fri(16h) |
| Santorini | 76 | 32% | Tue(19h) Wed(19h) Thu(18h) Fri(19h) | Tue(23h) Wed(22h) Thu(22h) Fri(10h) Fri(22h) |
| Sarajevo | -- | 22% | -- | Thu(16h) |
| Seville | 64 | 68% | Wed(6h) Wed(18h) Thu(18h) Fri(19h) | Wed(22h) Thu(22h) Fri(22h) |
| Sharm El Sheikh | -- | 26% | -- | Wed(23h) |
| Skiathos | -- | 41% | Thu(6h) | Thu(9h) |
| Skopje | -- | 31% | Thu(19h) | Thu(16h) |
| Sofia | 74 | 46% | Tue(17h) Wed(21h) | Wed(19h) Thu(19h) Fri(19h) |
| Suceava | -- | 3% | Fri(5h) | Wed(9h) |
| Tallinn | -- | 1% | Wed(17h) Fri(17h) | -- |
| Tel-Aviv | -- | 51% | Fri(6h) | Thu(11h) |
| Tenerife | -- | 17% | -- | Wed(11h) Thu(11h) |
| Timisoara | -- | 9% | -- | Wed(20h) |
| Tirana | -- | 14% | -- | Thu(6h) Fri(6h) |
| Valencia | 75 | 45% | Tue(20h) Wed(20h) Thu(20h) | Tue(23h) Wed(15h) Wed(23h) Thu(15h) Thu(23h) Fri(23h) |
| Varna | -- | 24% | Thu(20h) | Tue(24h) Thu(24h) |
| Warsaw Chopin | 36 | 76% | Wed(9h) Wed(19h) Thu(9h) Fri(9h) Fri(18h) | Tue(21h) Tue(22h) Wed(22h) Thu(22h) |
| Yerevan | -- | 13% | -- | Thu(13h) |
| Zakynthos | 44 | 30% | Wed(11h) Thu(6h) Fri(4h) | Wed(14h) Thu(9h) Fri(8h) |
| Zaragoza | -- | 43% | Wed(6h) Fri(14h) | Wed(9h) |
Total: 22/60.