| << Tue 30 Jun 14:34 (22/60) | Rome Fiumicino (FCO) @ Mon 29 Jun 11:36 (21/63) (avg 16.7/57.3) | Sun 28 Jun 10:52 (19/64) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | 27 | 42% | Wed(14h) Wed(20h) | Mon(23h) Wed(17h) Wed(23h) Thu(17h) |
| Bacau | -- | 2% | Thu(11h) | -- |
| Baku | -- | 9% | Tue(14h) | -- |
| Barcelona El Prat | 38 | 45% | Wed(7h) Wed(19h) Thu(7h) | Mon(23h) Wed(22h) Thu(10h) Thu(22h) |
| Belgrade | 46 | 19% | Mon(14h) | Wed(11h) |
| Bilbao | -- | 49% | Thu(13h) | Wed(17h) Thu(16h) |
| Birmingham | -- | 30% | Thu(19h) | Tue(16h) Thu(21h) |
| Bordeaux | -- | 11% | Tue(7h) Thu(7h) | Tue(10h) |
| Brasov | -- | 8% | -- | Tue(10h) Thu(10h) |
| Bratislava | 37 | 59% | Tue(22h) Wed(13h) Thu(13h) | Tue(20h) Wed(11h) Thu(11h) |
| Bucharest | -- | 27% | -- | Wed(20h) Thu(8h) Thu(20h) |
| Budapest | -- | 62% | Tue(9h) Wed(9h) Thu(9h) | -- |
| Cairo | -- | 9% | -- | Wed(11h) |
| Chisinau | -- | 6% | Tue(5h) Thu(5h) | -- |
| Cluj-Napoca | -- | 18% | -- | Mon(18h) Thu(18h) |
| Corfu | 52 | 37% | Tue(15h) Wed(6h) Thu(6h) Thu(16h) | Tue(18h) Wed(9h) Thu(9h) Thu(19h) |
| Craiova | -- | 21% | -- | Wed(14h) |
| Gdansk | -- | 41% | Wed(9h) Thu(16h) | -- |
| Glasgow | 51 | 37% | Tue(17h) Thu(17h) | Tue(20h) Thu(20h) |
| Heraklion | 52 | 14% | Tue(12h) Wed(19h) | Mon(16h) Tue(16h) Wed(23h) Thu(16h) |
| Iasi | -- | 8% | -- | Thu(19h) |
| Ibiza | 74 | 18% | Mon(20h) Tue(20h) Wed(6h) Wed(20h) Thu(5h) | Wed(8h) Wed(23h) Thu(8h) Thu(23h) |
| Katowice | -- | 26% | Thu(18h) | Thu(15h) |
| Kefalonia | -- | 44% | Wed(15h) | Wed(19h) |
| Kosice | -- | 6% | Tue(6h) | Tue(8h) |
| Kraków | 69 | 44% | Mon(21h) Tue(16h) Wed(21h) Thu(16h) Thu(21h) | Tue(19h) Thu(19h) |
| Lisbon | -- | 31% | -- | Mon(21h) Wed(21h) |
| London Luton | -- | 36% | Thu(7h) | -- |
| Madrid | 14 | 29% | Thu(6h) | Thu(21h) |
| Malaga | -- | 56% | -- | Wed(22h) Thu(22h) |
| Malta | 50 | 48% | Tue(12h) Wed(12h) Thu(12h) | Tue(14h) Wed(14h) Thu(14h) |
| Menorca | 50 | 40% | Tue(12h) Thu(13h) | Tue(15h) Thu(15h) |
| Mykonos | 75 | 35% | Mon(20h) Tue(20h) Wed(20h) | Tue(24h) Wed(17h) Wed(24h) Thu(24h) |
| Nice | -- | 6% | Wed(16h) | -- |
| Oradea | -- | -- | Wed(7h) | Wed(15h) |
| Oslo Gardermoen | -- | 13% | Tue(6h) Thu(6h) | -- |
| Palma de Mallorca | 75 | 66% | Mon(21h) Tue(15h) Tue(21h) Wed(15h) Wed(21h) Thu(15h) Thu(21h) | Mon(23h) Tue(17h) Tue(23h) Wed(17h) Wed(23h) Thu(17h) Thu(23h) |
| Paris Orly | -- | 16% | Wed(12h) | -- |
| Podgorica | -- | 4% | Tue(13h) | -- |
| Porto | -- | 22% | Thu(6h) | -- |
| Prague | -- | 11% | Tue(7h) Wed(7h) Thu(7h) | -- |
| Rhodes | 33 | 30% | Wed(12h) Thu(18h) | Mon(16h) Wed(16h) Thu(22h) |
| Rzeszów | -- | 0% | Tue(6h) | -- |
| Santorini | 51 | 42% | Tue(19h) Wed(19h) Thu(18h) | Mon(22h) Tue(23h) Wed(22h) Thu(22h) |
| Sarajevo | -- | 26% | -- | Thu(16h) |
| Seville | 39 | 78% | Wed(6h) Wed(18h) Thu(18h) | Wed(22h) Thu(22h) |
| Sharm El Sheikh | -- | 50% | -- | Wed(23h) |
| Sibiu | -- | 15% | Tue(21h) | Tue(16h) |
| Skiathos | 52 | 45% | Tue(6h) Thu(6h) | Tue(9h) Thu(9h) |
| Sofia | 69 | 46% | Mon(21h) Wed(21h) Thu(20h) | Mon(20h) Tue(15h) Wed(19h) Thu(19h) |
| Suceava | -- | 4% | -- | Wed(9h) |
| Tallinn | -- | 13% | Wed(17h) | -- |
| Targu Mures | -- | 9% | Mon(15h) | -- |
| Tel-Aviv | -- | 63% | -- | Tue(11h) Thu(11h) |
| Tenerife | -- | 29% | -- | Thu(11h) |
| Timisoara | -- | 6% | -- | Wed(20h) |
| Tirana | -- | 20% | -- | Thu(6h) Thu(15h) |
| Valencia | 64 | 55% | Tue(6h) Tue(13h) Tue(20h) Wed(20h) Thu(20h) | Mon(23h) Tue(15h) Tue(23h) Wed(23h) Thu(15h) Thu(23h) |
| Varna | -- | 20% | Thu(20h) | Tue(24h) Thu(24h) |
| Warsaw Chopin | 75 | 77% | Mon(18h) Tue(9h) Wed(9h) Wed(19h) Thu(9h) | Tue(21h) Tue(22h) Wed(22h) Thu(22h) |
| Yerevan | -- | 10% | -- | Thu(13h) |
| Zakynthos | -- | 38% | Thu(6h) | Wed(14h) Thu(9h) |
| Zaragoza | -- | 46% | Wed(6h) | Mon(16h) Wed(9h) |
Total: 21/63.