| << Wed 1 Jul 21:22 (1/17) | Madrid (MAD) @ Tue 30 Jun 14:34 (6/17) (avg 2.8/18.1) | Mon 29 Jun 11:36 (5/18) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | 44 | 13% | Tue(22h) | Tue(18h) Thu(18h) |
| Bucharest | -- | 30% | -- | Wed(15h) Thu(8h) Fri(15h) |
| Budapest | -- | 30% | -- | Thu(16h) Fri(16h) |
| Cluj-Napoca | -- | 10% | -- | Thu(17h) Fri(17h) |
| Gdansk | 44 | 8% | Wed(11h) | Wed(6h) Fri(6h) |
| Iasi | -- | 1% | Fri(18h) | -- |
| Katowice | 44 | 32% | Wed(20h) | Wed(15h) Fri(15h) |
| Kutaisi | -- | 5% | Tue(17h) | -- |
| London Luton | -- | 8% | -- | Fri(8h) |
| Milan Malpensa | -- | 12% | -- | Wed(7h) Wed(19h) Thu(7h) |
| Rome Fiumicino | -- | 22% | Thu(21h) | Thu(6h) |
| Skopje | 43 | 28% | Wed(21h) | Wed(17h) Fri(17h) |
| Sofia | -- | 17% | -- | Wed(17h) Thu(17h) |
| Tirana | 45 | 13% | Tue(22h) Thu(23h) | Thu(18h) |
| Venice | 21 | 27% | Wed(9h) Thu(9h) | Wed(6h) Thu(6h) |
| Warsaw Chopin | -- | 11% | -- | Fri(6h) |
| Wroclaw | -- | 1% | -- | Wed(6h) Fri(6h) |
Total: 6/17.