| << Wed 1 Jul 21:22 (4/26) | Katowice (KTW) @ Tue 30 Jun 14:34 (1/31) (avg 6.7/27.4) | Mon 29 Jun 11:36 (5/31) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 21% | -- | Wed(9h) |
| Athens | -- | 1% | -- | Wed(22h) |
| Barcelona El Prat | -- | 44% | -- | Wed(16h) Thu(16h) |
| Billund | -- | 3% | Wed(6h) | -- |
| Bourgas | -- | 8% | -- | Wed(16h) Thu(16h) Fri(16h) |
| Brindisi | -- | 16% | Wed(11h) | Wed(14h) |
| Catania | 12 | 48% | Thu(20h) | Thu(24h) Fri(8h) |
| Corfu | -- | -- | Fri(6h) | Fri(10h) |
| Dortmund | -- | 32% | Wed(6h) Fri(6h) | Wed(9h) |
| Eindhoven | -- | 5% | Fri(11h) | -- |
| Faro | -- | 3% | -- | Fri(21h) |
| Funchal | -- | 35% | -- | Wed(18h) |
| Kutaisi | -- | 12% | -- | Thu(12h) |
| Lamezia Terme | -- | 30% | Thu(20h) | Tue(22h) Thu(23h) |
| Larnaca | -- | 8% | -- | Tue(23h) |
| London Luton | -- | 17% | Fri(6h) | -- |
| Maastricht | -- | 18% | Wed(7h) Fri(7h) | Wed(9h) |
| Madrid | -- | 27% | Wed(15h) Fri(15h) | Wed(20h) |
| Malaga | -- | 30% | -- | Tue(20h) Thu(10h) |
| Malta | -- | 74% | -- | Wed(9h) Thu(21h) |
| Naples | -- | 27% | -- | Fri(15h) |
| Ohrid | -- | 2% | Tue(19h) | Tue(21h) |
| Podgorica | -- | 35% | -- | Thu(14h) |
| Porto | -- | 11% | -- | Wed(21h) |
| Reykjavik | -- | 19% | -- | Tue(19h) |
| Rijeka | -- | 28% | Thu(16h) | Thu(18h) |
| Rimini | -- | 1% | Fri(11h) | Fri(14h) |
| Rome Fiumicino | -- | 32% | -- | Thu(18h) Fri(20h) |
| Split | -- | 44% | -- | Tue(23h) Wed(23h) Thu(23h) Fri(23h) |
| Tenerife | -- | 23% | -- | Wed(19h) Fri(17h) |
| Varna | -- | -- | -- | Thu(9h) |
Total: 1/31.