| << Wed 1 Jul 21:22 (2/25) | Barcelona El Prat (BCN) @ Tue 30 Jun 14:34 (3/26) (avg 6.6/24.1) | Mon 29 Jun 11:36 (6/27) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 40% | Fri(22h) | -- |
| Bratislava | -- | 32% | Wed(13h) Thu(23h) Fri(12h) | -- |
| Bucharest | -- | 51% | -- | Wed(6h) Wed(13h) Wed(18h) Thu(6h) Fri(6h) Fri(11h) Fri(18h) |
| Budapest | -- | 47% | Tue(21h) Wed(10h) Wed(21h) Thu(21h) | -- |
| Cluj-Napoca | -- | 8% | -- | Thu(18h) Fri(19h) |
| Craiova | -- | 2% | -- | Thu(18h) |
| Gdansk | -- | 10% | Wed(22h) | -- |
| Iasi | 45 | 23% | Tue(18h) | Thu(15h) |
| Katowice | -- | 55% | Wed(16h) Thu(16h) | -- |
| Kraków | -- | 32% | Wed(20h) Thu(9h) Fri(20h) | -- |
| Kutaisi | -- | 15% | -- | Thu(15h) |
| Larnaca | -- | 13% | Tue(19h) | -- |
| London Luton | -- | 31% | Wed(10h) Thu(10h) Fri(10h) | Wed(6h) Wed(13h) |
| Milan Malpensa | -- | 40% | Wed(13h) Thu(13h) Fri(13h) | Wed(11h) |
| Podgorica | 45 | 14% | Wed(20h) | Wed(17h) Fri(16h) |
| Rome Fiumicino | -- | 39% | Wed(22h) Thu(10h) Thu(22h) | Wed(7h) Wed(19h) Thu(7h) |
| Skopje | -- | 44% | Thu(22h) | Tue(18h) Thu(18h) |
| Sofia | -- | 13% | -- | Tue(19h) Wed(19h) Thu(6h) Thu(19h) |
| Timisoara | -- | 6% | -- | Fri(14h) |
| Tirana | -- | 24% | -- | Tue(19h) Thu(19h) |
| Varna | -- | 10% | Thu(8h) | Thu(5h) |
| Venice | 21 | 56% | Tue(22h) Wed(22h) Thu(22h) Fri(23h) | Wed(19h) |
| Vilnius | -- | 10% | -- | Wed(17h) |
| Warsaw Chopin | -- | 47% | Fri(10h) Fri(20h) | -- |
| Warsaw Modlin | -- | 6% | Fri(16h) | -- |
| Wroclaw | -- | 26% | Wed(10h) Thu(10h) Fri(10h) | Wed(6h) |
Total: 3/26.