| << Wed 1 Jul 21:22 (6/52) | London Luton (LTN) @ Tue 30 Jun 14:34 (9/56) (avg 10.6/54.4) | Mon 29 Jun 11:36 (14/62) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | 76 | 43% | Tue(17h) Wed(17h) Thu(17h) | Wed(21h) Thu(21h) Fri(21h) |
| Antalya | -- | 26% | -- | Wed(22h) |
| Athens | -- | 5% | -- | Thu(13h) |
| Bacau | -- | 14% | -- | Thu(1h) |
| Barcelona El Prat | 52 | 32% | Wed(6h) Wed(13h) | Wed(10h) Thu(10h) Fri(10h) |
| Belgrade | -- | 27% | -- | Wed(11h) |
| Bilbao | 75 | 57% | Tue(18h) Wed(18h) | Tue(22h) Wed(22h) Thu(22h) Fri(22h) |
| Bordeaux | 51 | 40% | Wed(13h) | Wed(17h) Fri(17h) |
| Bourgas | -- | 3% | -- | Thu(21h) Fri(21h) |
| Brasov | -- | 6% | -- | Thu(15h) |
| Bratislava | -- | 20% | Wed(12h) | -- |
| Bucharest | -- | 18% | -- | Wed(7h) Wed(20h) Thu(6h) Thu(12h) Thu(16h) Fri(7h) Fri(16h) Fri(20h) |
| Budapest | -- | 42% | -- | Thu(6h) Fri(13h) Fri(18h) |
| Chania | -- | 6% | Fri(16h) | Fri(23h) |
| Chisinau | -- | 11% | -- | Thu(1h) Fri(1h) |
| Cluj-Napoca | -- | 14% | -- | Wed(6h) Wed(20h) Thu(6h) Fri(6h) |
| Corfu | -- | 2% | Wed(15h) | Wed(21h) |
| Craiova | -- | 4% | -- | Wed(6h) Thu(6h) Fri(6h) |
| Faro | 52 | 41% | Tue(16h) Thu(16h) | Thu(19h) |
| Gdansk | -- | 9% | Fri(21h) | -- |
| Iasi | -- | 12% | -- | Tue(19h) |
| Istanbul | -- | 9% | Fri(7h) | -- |
| Katowice | -- | 15% | -- | Fri(6h) |
| Larnaca | -- | 12% | -- | Fri(7h) |
| Lublin | -- | 30% | -- | Wed(19h) |
| Lyon | -- | 2% | -- | Thu(17h) |
| Madrid | -- | 3% | Fri(8h) | -- |
| Milan Malpensa | -- | 36% | Wed(15h) Wed(21h) Thu(16h) | -- |
| Mykonos | -- | 35% | -- | Thu(22h) |
| Palma de Mallorca | 69 | 68% | Tue(19h) Wed(12h) Thu(19h) | Thu(16h) Thu(23h) Fri(16h) |
| Poprad-Tatry | -- | 1% | -- | Thu(19h) |
| Poznan | -- | 19% | Thu(8h) | -- |
| Prishtina | -- | 33% | -- | Tue(24h) Wed(24h) Thu(24h) Fri(24h) |
| Rhodes | -- | 12% | Wed(15h) | Wed(22h) |
| Rome Fiumicino | -- | 25% | -- | Thu(7h) |
| Satu Mare | -- | 0% | -- | Thu(24h) |
| Seville | -- | 28% | Thu(6h) | Thu(11h) |
| Sibiu | -- | 0% | -- | Fri(18h) |
| Skopje | -- | 25% | -- | Wed(24h) Fri(24h) |
| Sofia | -- | 12% | -- | Fri(6h) Fri(14h) |
| Split | 76 | 57% | Tue(17h) | Tue(21h) Wed(22h) Thu(21h) Fri(21h) |
| Suceava | -- | 17% | -- | Fri(6h) |
| Tallinn | -- | 11% | Fri(6h) | -- |
| Targu Mures | -- | 3% | -- | Thu(6h) |
| Tel-Aviv | -- | 11% | Wed(7h) Fri(7h) | -- |
| Timisoara | -- | 2% | Fri(8h) | -- |
| Tirana | -- | 21% | -- | Thu(3h) Fri(1h) Fri(3h) |
| Turin | -- | 20% | Thu(13h) | Tue(17h) Thu(17h) |
| Valencia | 28 | 50% | Wed(6h) Thu(6h) | Tue(19h) Wed(10h) Thu(10h) |
| Varna | -- | 2% | -- | Fri(6h) |
| Venice | 22 | 45% | Tue(21h) Wed(21h) Thu(21h) | Wed(19h) |
| Vilnius | -- | 5% | Fri(8h) | -- |
| Warsaw Chopin | -- | 11% | Fri(8h) Fri(15h) | -- |
| Wroclaw | -- | 22% | Tue(21h) | -- |
| Yerevan | -- | 1% | -- | Fri(23h) |
| Zakynthos | -- | 4% | Wed(14h) | Wed(21h) |
Total: 9/56.