| << Sun 21 Jun 11:34 (6/23) | Podgorica (TGD) @ Sat 20 Jun 13:01 (5/23) (avg 2.7/17.0) | Fri 19 Jun 11:22 (5/22) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 15% | Mon(16h) | -- |
| Basel-Mulhouse-Freiburg | -- | 6% | Mon(6h) | Mon(9h) |
| Bratislava | -- | -- | Tue(8h) | -- |
| Budapest | -- | 5% | Tue(22h) | Tue(20h) |
| Catania | 70 | 54% | Sat(23h) Tue(23h) | Sat(21h) Tue(21h) |
| Cologne | -- | 7% | -- | Sat(23h) Sun(23h) Tue(23h) |
| Dortmund | -- | 10% | Mon(6h) | -- |
| Gdansk | 21 | 31% | Sun(13h) Mon(13h) | Mon(11h) |
| Karlsruhe/Baden-Baden | -- | -- | Tue(6h) | Tue(9h) |
| Katowice | -- | 43% | -- | Sun(16h) Tue(7h) |
| Ljubljana | -- | 31% | Sat(16h) Tue(16h) | -- |
| London Gatwick | 19 | 23% | Sun(11h) | Sun(6h) Mon(5h) |
| Maastricht | 75 | 11% | Sat(18h) | Tue(21h) |
| Malmo | -- | 25% | Mon(19h) | -- |
| Memmingen / Munich West | -- | 13% | -- | Sat(15h) Sun(15h) Tue(15h) |
| Milan Malpensa | -- | 16% | Mon(22h) | -- |
| Paris Beauvais | -- | 6% | Mon(12h) | Sun(9h) |
| Poznan | -- | -- | Sun(6h) | Sun(9h) |
| Rome Fiumicino | -- | -- | Tue(11h) | Tue(13h) |
| Rzeszów | -- | 8% | Mon(11h) | -- |
| Vilnius | -- | 1% | Sun(22h) | -- |
| Warsaw Chopin | -- | 8% | Tue(9h) | -- |
| Wroclaw | 36 | 38% | Sun(23h) Tue(13h) | Sun(20h) Tue(10h) |
Total: 5/23.