| << Sun 14 Jun 10:59 (7/30) | Katowice (KTW) @ Sat 13 Jun 12:34 (9/30) (avg 6.7/27.4) | Fri 12 Jun 18:58 (7/28) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 21% | -- | Mon(22h) |
| Barcelona El Prat | -- | 44% | Tue(13h) | Sat(16h) Sun(16h) Tue(16h) |
| Billund | -- | 3% | -- | Mon(8h) |
| Bourgas | 33 | 8% | Sun(7h) | Sun(16h) Mon(16h) |
| Brasov | -- | 18% | Tue(6h) | Tue(9h) |
| Brindisi | -- | 16% | Sun(6h) | Sun(9h) |
| Catania | -- | 48% | -- | Mon(8h) Tue(9h) |
| Corfu | -- | -- | Mon(6h) | Mon(10h) |
| Dortmund | -- | 32% | Tue(6h) Tue(10h) | Sat(17h) Sun(9h) Sun(13h) Sun(18h) Mon(9h) Mon(18h) Tue(9h) Tue(12h) Tue(17h) |
| Eindhoven | -- | 5% | -- | Tue(13h) |
| Faro | -- | 3% | Mon(17h) | Mon(21h) |
| Kutaisi | -- | 12% | -- | Tue(12h) |
| Lamezia Terme | 74 | 30% | Sat(20h) Tue(19h) | Sat(22h) Tue(22h) |
| Larnaca | -- | 8% | Sat(18h) | Sat(23h) |
| London Luton | -- | 17% | Tue(6h) | Sun(22h) Mon(9h) Mon(22h) Tue(9h) |
| Maastricht | -- | 18% | Mon(7h) | Mon(9h) |
| Madrid | -- | 27% | Mon(15h) | -- |
| Malaga | -- | 30% | Tue(15h) | Sat(20h) Tue(20h) |
| Malta | 58 | 74% | Sun(6h) Mon(18h) | Sat(16h) Sun(9h) Mon(21h) Tue(15h) |
| Naples | 30 | 27% | Sun(9h) Mon(12h) | Sun(6h) Mon(15h) |
| Ohrid | 75 | 2% | Sat(19h) Tue(19h) | Sat(21h) Tue(21h) |
| Podgorica | 47 | 35% | Sun(16h) Tue(7h) | Tue(14h) |
| Porto | -- | 11% | -- | Sun(21h) |
| Rijeka | 69 | 28% | Sat(17h) Tue(12h) | Sat(19h) Tue(14h) |
| Rimini | -- | 1% | Mon(11h) | Mon(14h) |
| Rome Fiumicino | -- | 32% | Sun(20h) | -- |
| Split | 27 | 44% | Mon(21h) | Sat(23h) Mon(23h) Tue(23h) |
| Tenerife | -- | 23% | Mon(12h) | -- |
| Tirana | 60 | 53% | Sat(21h) Sun(12h) Tue(7h) | Sat(23h) Sun(14h) Tue(9h) |
| Varna | -- | -- | Sun(7h) | Sun(10h) |
Total: 9/30.