| << Sun 14 Jun 10:59 (3/24) | Kutaisi (KUT) @ Sat 13 Jun 12:34 (2/21) (avg 1.9/20.1) | Fri 12 Jun 18:58 (2/18) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 27% | -- | Mon(9h) |
| Barcelona El Prat | -- | 7% | -- | Sat(18h) Tue(18h) |
| Berlin Brandenburg | -- | -- | Sun(6h) | -- |
| Bratislava | -- | 4% | Sun(23h) | -- |
| Brussels Charleroi | -- | -- | Sun(16h) | Sun(19h) |
| Budapest | -- | 9% | -- | Tue(23h) |
| Dortmund | -- | 4% | -- | Sat(19h) Tue(19h) |
| Hamburg | -- | 1% | -- | Sat(18h) Tue(18h) |
| Katowice | -- | 9% | Tue(12h) | -- |
| Larnaca | 43 | 25% | Sun(13h) Mon(13h) | Sun(15h) Tue(8h) |
| Lyon | -- | -- | Sun(15h) | Sun(19h) |
| Madrid | -- | -- | Tue(12h) | Sat(17h) |
| Milan Malpensa | -- | 9% | Sun(13h) Mon(6h) | Sun(7h) |
| Paris Beauvais | -- | 3% | -- | Mon(19h) |
| Poznan | -- | 3% | Tue(6h) | -- |
| Prague | -- | 7% | Tue(6h) | -- |
| Rome Fiumicino | 27 | 27% | Sun(6h) | Sun(9h) Mon(9h) |
| Thessaloniki | -- | 13% | -- | Sun(21h) Mon(21h) |
| Venice | -- | 5% | Sat(23h) Tue(23h) | -- |
| Vilnius | -- | 10% | Sun(16h) | -- |
| Warsaw Chopin | -- | 28% | Tue(7h) | -- |
Total: 2/21.