| << Sun 14 Jun 10:59 (3/16) | Eindhoven (EIN) @ Sat 13 Jun 12:34 (1/16) (avg 1.3/13.1) | Fri 12 Jun 18:58 (0/11) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 1% | Sun(9h) Tue(9h) | -- |
| Bucharest | -- | 9% | Sun(9h) Tue(9h) | -- |
| Budapest | -- | 28% | Tue(9h) | -- |
| Cluj-Napoca | -- | 6% | -- | Tue(14h) |
| Debrecen | -- | -- | Tue(9h) | -- |
| Gdansk | -- | 16% | -- | Tue(7h) |
| Iasi | -- | 2% | Tue(14h) | -- |
| Katowice | -- | 11% | Tue(13h) | -- |
| Kraków | -- | 5% | Sat(15h) Tue(15h) | -- |
| Skopje | -- | 14% | Mon(16h) | -- |
| Sofia | -- | 2% | Tue(14h) | -- |
| Tirana | -- | 14% | -- | Tue(7h) |
| Varna | -- | 1% | Mon(19h) | -- |
| Vilnius | -- | -- | Mon(16h) | -- |
| Warsaw Chopin | 21 | 27% | Mon(16h) | Tue(13h) |
| Wroclaw | -- | 4% | Sat(17h) Tue(17h) | -- |
Total: 1/16.