| << Sun 14 Jun 10:59 (11/27) | Barcelona El Prat (BCN) @ Sat 13 Jun 12:34 (13/27) (avg 6.6/24.1) | Fri 12 Jun 18:58 (8/23) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 40% | Sat(22h) Mon(23h) | -- |
| Bratislava | 21 | 32% | Mon(13h) Mon(19h) Tue(12h) | Mon(9h) Mon(16h) Tue(9h) |
| Bucharest | 45 | 51% | Sun(21h) | Tue(6h) Tue(18h) |
| Budapest | -- | 47% | Sat(21h) Sun(10h) Sun(19h) Mon(21h) Tue(10h) Tue(15h) Tue(21h) | -- |
| Chisinau | -- | 7% | Tue(15h) | -- |
| Cluj-Napoca | 45 | 8% | Sun(21h) | Tue(18h) |
| Craiova | -- | 2% | Sun(21h) | Sun(18h) |
| Gdansk | -- | 10% | Tue(22h) | Tue(19h) |
| Iasi | -- | 23% | Tue(18h) | -- |
| Katowice | 68 | 55% | Sat(16h) Sun(16h) Tue(16h) | Tue(13h) |
| Kraków | 57 | 32% | Sat(20h) Sun(9h) Mon(10h) Mon(20h) Tue(9h) Tue(20h) | Tue(6h) |
| Kutaisi | -- | 15% | Sat(18h) Tue(18h) | -- |
| Larnaca | 66 | 13% | Sat(20h) Tue(19h) | Tue(15h) |
| London Luton | -- | 31% | Tue(10h) | Sun(6h) Mon(6h) Tue(6h) |
| Milan Malpensa | 45 | 40% | Sun(13h) Mon(13h) Mon(22h) Tue(13h) | Sun(11h) Mon(20h) Tue(11h) |
| Podgorica | -- | 14% | -- | Mon(16h) |
| Rome Fiumicino | -- | 39% | Tue(22h) | Tue(7h) Tue(14h) Tue(19h) |
| Skopje | 69 | 44% | Sat(22h) Tue(22h) | Sat(18h) Tue(18h) |
| Sofia | 69 | 13% | Sat(22h) | Tue(19h) |
| Timisoara | -- | 6% | Mon(17h) | -- |
| Tirana | 74 | 24% | Sat(17h) Sun(22h) | Sat(19h) Sun(19h) Mon(19h) Tue(13h) Tue(19h) |
| Varna | -- | 10% | Tue(8h) | Tue(5h) |
| Venice | 69 | 56% | Sat(22h) Mon(22h) Tue(22h) | Sat(19h) Mon(20h) Tue(19h) |
| Vilnius | -- | 10% | Sat(20h) Tue(20h) | -- |
| Warsaw Chopin | 68 | 47% | Sat(20h) Sun(10h) Mon(10h) Tue(10h) | Sat(16h) Sun(6h) Mon(6h) Mon(16h) Mon(19h) Tue(6h) Tue(16h) |
| Warsaw Modlin | -- | 6% | -- | Mon(12h) |
| Wroclaw | 45 | 26% | Sun(10h) Mon(10h) Tue(10h) | Tue(6h) |
Total: 13/27.