| << Sun 14 Jun 10:59 (3/20) | Varna (VAR) @ Sat 13 Jun 12:34 (5/20) (avg 2.2/15.4) | Fri 12 Jun 18:58 (1/16) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 38% | -- | Mon(22h) |
| Barcelona El Prat | -- | 13% | Tue(5h) | Tue(8h) |
| Berlin Brandenburg | 27 | 14% | Mon(13h) Tue(14h) | Sun(15h) Tue(16h) |
| Bratislava | -- | 17% | Sat(24h) Tue(24h) | Sat(20h) |
| Brussels Charleroi | -- | 4% | Tue(13h) | Sun(21h) |
| Budapest | 54 | 30% | Sun(9h) Mon(14h) Tue(19h) | Sun(6h) Mon(11h) Tue(16h) |
| Debrecen | -- | 51% | Tue(19h) | Tue(20h) |
| Dortmund | -- | 14% | Tue(11h) | -- |
| Eindhoven | -- | 5% | -- | Mon(19h) |
| Frankfurt Hahn | -- | 0% | Mon(19h) | -- |
| Gdansk | -- | 12% | -- | Mon(15h) |
| Hamburg | -- | 7% | Sun(6h) Mon(6h) Tue(6h) | -- |
| Katowice | -- | 3% | Sun(10h) | Sun(7h) |
| London Luton | -- | 11% | Mon(6h) | -- |
| Memmingen / Munich West | -- | 9% | -- | Tue(7h) |
| Milan Bergamo | 74 | 27% | Sat(20h) Tue(20h) | Sat(22h) Tue(22h) |
| Nuremberg | -- | 4% | Sat(18h) Tue(18h) | -- |
| Rome Fiumicino | 64 | 21% | Sat(24h) Tue(20h) | Tue(16h) |
| Warsaw Modlin | 69 | 11% | Sat(18h) Tue(18h) | Tue(14h) |
| Wroclaw | -- | 14% | Mon(18h) | -- |
Total: 5/20.