| << Sun 14 Jun 10:59 (2/8) | Billund (BLL) @ Sat 13 Jun 12:34 (3/8) (avg 1.2/6.6) | Fri 12 Jun 18:58 (1/8) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 11% | Tue(19h) | Tue(11h) Tue(17h) |
| Budapest | 44 | 38% | Sun(15h) Tue(14h) | Sun(12h) Tue(11h) |
| Cluj-Napoca | 69 | 5% | Sat(16h) Tue(16h) | Tue(14h) |
| Gdansk | 70 | 52% | Sat(18h) Sun(12h) Tue(17h) | Sat(16h) Tue(15h) |
| Iasi | -- | 2% | -- | Sun(12h) |
| Katowice | -- | 10% | Mon(8h) | -- |
| Tirana | -- | 0% | -- | Tue(6h) |
| Vilnius | -- | 8% | Tue(11h) | -- |
Total: 3/8.