| << Wed 10 Jun 14:55 (5/16) | Madrid (MAD) @ Tue 9 Jun 13:42 (4/17) (avg 2.8/18.1) | Mon 8 Jun 11:59 (4/19) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 13% | Tue(22h) Thu(22h) | -- |
| Bucharest | -- | 30% | -- | Wed(15h) Fri(15h) |
| Budapest | -- | 30% | Tue(20h) Wed(18h) Wed(20h) Thu(20h) | -- |
| Cluj-Napoca | -- | 10% | -- | Wed(17h) Thu(17h) Fri(17h) |
| Craiova | -- | 5% | -- | Tue(17h) |
| Gdansk | 44 | 8% | Wed(11h) Fri(11h) | Wed(6h) Fri(6h) |
| Iasi | -- | 1% | -- | Fri(14h) |
| Kutaisi | -- | 5% | Tue(17h) | -- |
| Rome Fiumicino | -- | 22% | Tue(21h) Wed(9h) Wed(21h) Wed(23h) | -- |
| Sibiu | -- | 4% | -- | Wed(6h) Fri(6h) |
| Skopje | 43 | 28% | Wed(21h) Fri(21h) | Wed(17h) Fri(17h) |
| Sofia | 21 | 17% | Wed(21h) Thu(21h) | Wed(17h) Thu(17h) |
| Timisoara | -- | 2% | Tue(20h) | Tue(17h) |
| Tirana | -- | 13% | -- | Tue(17h) Thu(18h) |
| Venice | 21 | 27% | Wed(9h) | Wed(6h) Thu(6h) |
| Warsaw Chopin | -- | 11% | Fri(10h) | Wed(6h) Thu(6h) |
| Wroclaw | -- | 1% | -- | Wed(6h) Fri(6h) |
Total: 4/17.