| << Wed 10 Jun 14:55 (1/22) | Kutaisi (KUT) @ Tue 9 Jun 13:42 (3/19) (avg 1.9/20.1) | Mon 8 Jun 11:59 (4/23) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | 26 | 27% | Thu(6h) | Thu(9h) Fri(9h) |
| Barcelona El Prat | -- | 7% | Thu(15h) | Tue(18h) Thu(18h) |
| Bratislava | -- | 4% | Wed(23h) | -- |
| Brussels Charleroi | -- | -- | Thu(15h) | -- |
| Budapest | -- | 9% | Fri(5h) | Tue(23h) |
| Frankfurt Hahn | -- | 2% | -- | Fri(19h) |
| Larnaca | -- | 25% | Fri(13h) | Fri(15h) |
| Lyon | -- | -- | Thu(13h) | Thu(17h) |
| Madrid | -- | -- | -- | Tue(17h) |
| Memmingen / Munich West | -- | 3% | -- | Fri(18h) |
| Milan Malpensa | -- | 9% | Fri(6h) | Wed(9h) |
| Paris Beauvais | 51 | 3% | Wed(15h) Fri(15h) | Fri(19h) |
| Prague | -- | 7% | Thu(6h) | -- |
| Rome Fiumicino | 51 | 27% | Wed(6h) Thu(23h) Fri(6h) | Wed(9h) Thu(16h) Fri(9h) |
| Thessaloniki | -- | 13% | Fri(19h) | Wed(21h) |
| Venice | -- | 5% | Fri(12h) | -- |
| Vilnius | -- | 10% | Thu(16h) | -- |
| Warsaw Chopin | -- | 28% | Fri(7h) | -- |
| Wroclaw | -- | 3% | Wed(22h) | Wed(16h) |
Total: 3/19.