| << Wed 10 Jun 14:55 (5/25) | Skopje (SKP) @ Tue 9 Jun 13:42 (8/25) (avg 5.0/29.7) | Mon 8 Jun 11:59 (6/27) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 38% | Tue(18h) Thu(18h) | Tue(22h) |
| Bari | 50 | 55% | Tue(21h) Thu(21h) | Tue(23h) Thu(23h) |
| Bratislava | 44 | 16% | Wed(12h) Fri(7h) | Fri(9h) |
| Brussels Charleroi | -- | 6% | -- | Fri(9h) |
| Budapest | -- | 7% | Fri(12h) | Fri(14h) |
| Dortmund | -- | 11% | -- | Wed(9h) Thu(9h) Fri(9h) |
| Eindhoven | -- | 3% | Wed(12h) | Wed(16h) |
| Frankfurt Hahn | -- | 9% | -- | Wed(23h) |
| Friedrichshafen | -- | 4% | -- | Tue(16h) |
| Gothenburg Landvetter | 51 | 40% | Tue(19h) Thu(19h) | Thu(23h) |
| Hamburg | -- | 6% | Thu(6h) | -- |
| Karlsruhe/Baden-Baden | -- | 6% | Thu(13h) | Thu(16h) |
| London Luton | -- | 30% | Wed(24h) Fri(24h) | Wed(19h) |
| Madrid | 53 | 27% | Wed(17h) Fri(17h) | Wed(21h) Fri(21h) |
| Malta | 51 | 34% | Wed(21h) | Wed(23h) Fri(23h) |
| Memmingen / Munich West | -- | 3% | -- | Thu(15h) |
| Milan Bergamo | -- | 12% | Tue(18h) Thu(19h) | Tue(21h) |
| Naples | -- | 46% | Fri(17h) | Fri(19h) |
| Nuremberg | -- | 2% | Fri(14h) | Fri(16h) |
| Oslo Sandefjord Torp | -- | 3% | -- | Tue(21h) |
| Prague | 49 | 8% | Wed(13h) Fri(11h) | Wed(16h) Fri(14h) |
| Rome Fiumicino | 50 | 29% | Tue(16h) Thu(16h) | Tue(19h) Thu(19h) |
| Stockholm Arlanda | 40 | 12% | Wed(18h) Fri(6h) | Wed(22h) Fri(10h) |
| Stuttgart | -- | 3% | -- | Thu(9h) |
| Venice Treviso | -- | 1% | Wed(13h) | -- |
Total: 8/25.