| << Tue 9 Jun 13:42 (4/17) | Madrid (MAD) @ Mon 8 Jun 11:59 (4/19) (avg 2.8/18.1) | Sun 7 Jun 11:15 (4/20) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 13% | Tue(22h) Thu(22h) | -- |
| Bucharest | -- | 30% | -- | Mon(15h) Tue(6h) Tue(15h) Wed(15h) |
| Budapest | -- | 30% | Tue(20h) Wed(18h) Wed(20h) Thu(20h) | Mon(16h) |
| Cluj-Napoca | -- | 10% | -- | Wed(17h) Thu(17h) |
| Craiova | -- | 5% | -- | Tue(17h) |
| Gdansk | -- | 8% | Wed(11h) | Wed(6h) |
| Katowice | -- | 32% | -- | Mon(15h) |
| Kutaisi | -- | 5% | Tue(17h) | Tue(12h) |
| London Luton | -- | 8% | -- | Tue(8h) |
| Milan Malpensa | -- | 12% | -- | Tue(7h) |
| Rome Fiumicino | -- | 22% | Tue(21h) Wed(9h) Wed(21h) Wed(23h) | -- |
| Sibiu | -- | 4% | -- | Wed(6h) |
| Skopje | 43 | 28% | Mon(21h) Wed(21h) | Mon(17h) Wed(17h) |
| Sofia | 21 | 17% | Wed(21h) Thu(21h) | Wed(17h) Thu(17h) |
| Timisoara | -- | 2% | Tue(20h) | Tue(17h) |
| Tirana | 45 | 13% | Tue(22h) | Tue(17h) Thu(18h) |
| Venice | 45 | 27% | Tue(9h) Wed(9h) | Tue(6h) Wed(6h) Thu(6h) |
| Warsaw Chopin | -- | 11% | -- | Tue(6h) Wed(6h) Thu(6h) |
| Wroclaw | -- | 1% | -- | Wed(6h) |
Total: 4/19.