| << Wed 10 Jun 14:55 (0/16) | Iasi (IAS) @ Tue 9 Jun 13:42 (1/17) (avg 1.3/16.9) | Mon 8 Jun 11:59 (0/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 20% | -- | Tue(18h) Thu(18h) |
| Basel-Mulhouse-Freiburg | -- | -- | -- | Fri(15h) |
| Bologna | -- | 13% | -- | Fri(21h) |
| Dortmund | -- | 3% | -- | Thu(16h) |
| Eindhoven | -- | 2% | -- | Thu(14h) |
| Liverpool | -- | 6% | Fri(19h) | -- |
| London Luton | -- | 18% | -- | Fri(8h) |
| Madrid | -- | 0% | Fri(14h) | -- |
| Memmingen / Munich West | -- | 10% | -- | Tue(20h) |
| Milan Bergamo | -- | 8% | -- | Fri(8h) |
| Milan Malpensa | -- | 4% | Wed(19h) | -- |
| Paris Beauvais | 51 | 2% | Wed(6h) | Fri(9h) |
| Pisa | -- | -- | -- | Thu(14h) |
| Rome Fiumicino | -- | 9% | -- | Fri(14h) |
| Turin | -- | 9% | Thu(19h) | -- |
| Valencia | -- | 2% | -- | Wed(19h) |
| Venice Treviso | -- | 10% | Fri(13h) | -- |
Total: 1/17.