| << Thu 11 Jun 12:06 (2/17) | Madrid (MAD) @ Wed 10 Jun 14:55 (5/16) (avg 2.8/18.1) | Tue 9 Jun 13:42 (4/17) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | 44 | 13% | Thu(22h) | Sat(18h) |
| Bucharest | -- | 30% | Sat(10h) | -- |
| Budapest | 61 | 30% | Wed(18h) Wed(20h) Thu(20h) Sat(20h) | Sat(6h) |
| Cluj-Napoca | -- | 10% | -- | Thu(17h) |
| Craiova | -- | 5% | -- | Sat(17h) |
| Gdansk | -- | 8% | Fri(11h) | Fri(6h) |
| Iasi | -- | 1% | -- | Fri(14h) |
| Kutaisi | -- | 5% | Sat(17h) | Sat(12h) |
| Rome Fiumicino | -- | 22% | Wed(21h) Wed(23h) Thu(23h) | -- |
| Sibiu | -- | 4% | -- | Fri(6h) |
| Skopje | 43 | 28% | Wed(21h) Fri(21h) | Fri(17h) |
| Sofia | 21 | 17% | Wed(21h) Thu(21h) | Thu(17h) |
| Tirana | -- | 13% | -- | Thu(18h) Sat(17h) |
| Venice | -- | 27% | -- | Thu(6h) |
| Warsaw Chopin | 19 | 11% | Fri(10h) | Thu(6h) Sat(6h) |
| Wroclaw | -- | 1% | -- | Fri(6h) |
Total: 5/16.