| << Sun 24 May 14:27 (5/31) | Skopje (SKP) @ Sat 23 May 12:39 (5/29) (avg 4.9/30.0) | Fri 22 May 17:04 (4/23) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | 75 | 35% | Sat(18h) Tue(18h) | Sat(22h) Tue(22h) |
| Bari | -- | 54% | Sat(22h) Tue(21h) | Sat(24h) |
| Basel-Mulhouse-Freiburg | -- | 14% | -- | Tue(14h) |
| Bologna | -- | 3% | Mon(19h) | -- |
| Bratislava | 18 | 14% | Sun(20h) | Mon(14h) |
| Brussels Charleroi | -- | 8% | -- | Mon(9h) |
| Budapest | -- | 8% | -- | Mon(14h) |
| Cologne | -- | 3% | -- | Mon(23h) |
| Dortmund | -- | 28% | Sun(6h) Tue(6h) | -- |
| Eindhoven | -- | 7% | -- | Mon(16h) |
| Frankfurt Hahn | -- | 8% | Sat(19h) Tue(19h) | -- |
| Friedrichshafen | -- | 3% | Tue(13h) | -- |
| Gothenburg Landvetter | 76 | 35% | Sat(19h) Sun(17h) Tue(19h) | Sat(23h) Tue(23h) |
| Hamburg | 45 | 7% | Sun(12h) | Tue(9h) |
| Karlsruhe/Baden-Baden | -- | 5% | Tue(13h) | -- |
| Ljubljana | -- | 19% | Tue(12h) | -- |
| London Luton | -- | 21% | Mon(20h) | -- |
| Madrid | -- | 26% | Mon(17h) | -- |
| Malmo | -- | 28% | Tue(6h) | Sun(9h) Tue(9h) |
| Malta | -- | 27% | Mon(21h) | -- |
| Milan Bergamo | -- | 10% | Sun(19h) Tue(18h) | -- |
| Naples | 22 | 41% | Sun(21h) Mon(17h) | Mon(19h) |
| Oslo Sandefjord Torp | -- | 5% | Sat(17h) | -- |
| Paris Beauvais | -- | 8% | Tue(12h) | -- |
| Prague | -- | 9% | -- | Mon(16h) |
| Rome Fiumicino | -- | 24% | Sat(17h) Sun(16h) Tue(16h) | Sat(20h) |
| Stockholm Arlanda | -- | 15% | Mon(6h) | Mon(10h) |
| Stuttgart | -- | 2% | -- | Tue(9h) |
| Venice Treviso | -- | 1% | -- | Sun(13h) |
Total: 5/29.