| Bari (BRI) @ Sat 23 May 12:39 |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 71 | 91% | Sat(15h) Sun(8h) Tue(9h) Tue(15h) | Sun(6h) Tue(8h) Tue(14h) |
| Budapest | -- | 85% | Mon(16h) | Sun(14h) Mon(14h) |
| Cluj-Napoca | 70 | 24% | Sat(15h) Tue(15h) | Tue(13h) |
| Craiova | -- | 1% | Mon(14h) | Mon(13h) |
| Skopje | 69 | 60% | Sat(24h) | Sat(22h) Tue(21h) |
| Tirana | 31 | 25% | Sun(24h) | Mon(6h) Tue(6h) |
| Warsaw Chopin | -- | 43% | Sun(8h) | -- |
| Wroclaw | 22 | 44% | Sun(9h) | Sun(6h) Mon(6h) |
Total: 5/8.