| Barcelona El Prat (BCN) @ Sat 23 May 12:39 |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 62% | Mon(22h) | -- |
| Bratislava | -- | 56% | Mon(13h) Tue(12h) | -- |
| Bucharest | 21 | 81% | Sat(21h) Sun(21h) Mon(9h) Mon(18h) Mon(21h) Tue(9h) Tue(21h) | Sat(18h) Sun(12h) Sun(18h) |
| Budapest | -- | 65% | Sat(21h) Sun(10h) | -- |
| Chisinau | -- | 6% | Tue(15h) | Sun(12h) |
| Cluj-Napoca | -- | 13% | Sun(21h) Mon(9h) Mon(21h) | -- |
| Craiova | -- | 5% | Sun(21h) | -- |
| Gdansk | -- | 14% | -- | Sat(19h) |
| Iasi | -- | 48% | Tue(18h) | -- |
| Katowice | 20 | 76% | Sat(16h) Mon(16h) | Sun(13h) |
| Kraków | -- | 46% | Mon(20h) | -- |
| Kutaisi | -- | 21% | Sat(18h) Tue(18h) | -- |
| Larnaca | 66 | 15% | Sat(20h) Tue(19h) | Tue(15h) |
| London Luton | -- | 45% | Sat(17h) Sun(10h) Mon(17h) | -- |
| Milan Malpensa | -- | 56% | Mon(22h) | -- |
| Rome Fiumicino | 22 | 54% | Mon(22h) Mon(23h) Tue(10h) Tue(22h) | Tue(19h) |
| Skopje | 69 | 64% | Sat(22h) Tue(22h) | Sat(18h) Tue(18h) |
| Timisoara | -- | 5% | Mon(17h) | -- |
| Tirana | -- | 45% | -- | Sat(19h) Sun(19h) Tue(19h) |
| Venice | 21 | 79% | Sat(22h) Mon(22h) | Sat(19h) Sun(19h) |
| Vilnius | -- | 13% | -- | Sat(17h) |
| Warsaw Chopin | 58 | 37% | Sat(20h) Sun(10h) Tue(10h) Tue(17h) Tue(20h) | Mon(19h) Tue(6h) |
| Warsaw Modlin | 20 | 3% | Sun(16h) | Mon(12h) |
| Wroclaw | -- | 16% | -- | Sun(6h) |
Total: 8/24.