| << Sun 24 May 14:27 (0/7) | Frankfurt Hahn (HHN) @ Sat 23 May 12:39 (0/6) (avg 0.4/5.5) | Fri 22 May 17:04 (0/5) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 0% | -- | Tue(13h) |
| Kutaisi | -- | 3% | -- | Mon(16h) |
| Skopje | -- | 13% | -- | Sat(19h) Tue(19h) |
| Timisoara | -- | -- | -- | Tue(10h) |
| Tirana | -- | 11% | -- | Sun(20h) Mon(20h) |
| Tuzla | -- | 14% | -- | Sat(20h) |
Total: 0/6.