| << Mon 25 May 14:10 (8/28) | Skopje (SKP) @ Sun 24 May 14:27 (5/31) (avg 5.0/29.7) | Sat 23 May 12:39 (5/29) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 38% | Tue(18h) | Tue(22h) |
| Bari | -- | 55% | Tue(21h) | Tue(23h) |
| Basel-Mulhouse-Freiburg | -- | 14% | -- | Tue(14h) |
| Berlin Brandenburg | -- | 21% | -- | Wed(9h) |
| Bologna | -- | 2% | Mon(19h) | -- |
| Bratislava | 66 | 16% | Sun(20h) Mon(12h) | Wed(14h) |
| Brussels Charleroi | -- | 6% | Wed(6h) | -- |
| Budapest | -- | 7% | -- | Mon(14h) |
| Cologne | -- | 1% | -- | Wed(22h) |
| Dortmund | -- | 11% | Wed(6h) | -- |
| Eindhoven | -- | 3% | Wed(12h) | Wed(16h) |
| Frankfurt Hahn | -- | 9% | Tue(19h) | -- |
| Friedrichshafen | -- | 4% | Tue(13h) | -- |
| Gothenburg Landvetter | 53 | 40% | Sun(17h) Tue(19h) | Tue(23h) |
| Hamburg | -- | 6% | -- | Tue(9h) |
| Karlsruhe/Baden-Baden | -- | 6% | Tue(13h) | -- |
| Ljubljana | -- | 23% | Wed(12h) | -- |
| London Luton | -- | 30% | Mon(20h) Wed(20h) | -- |
| Madrid | 53 | 27% | Mon(17h) Wed(17h) | Wed(21h) |
| Malmo | 28 | 23% | Tue(6h) Wed(6h) | Tue(9h) Wed(9h) |
| Malta | -- | 34% | Mon(21h) | -- |
| Memmingen / Munich West | -- | 3% | -- | Wed(15h) |
| Milan Bergamo | -- | 12% | Sun(19h) Tue(18h) | -- |
| Naples | 50 | 46% | Mon(17h) Wed(17h) | Mon(19h) Wed(19h) |
| Nuremberg | -- | 2% | -- | Wed(20h) |
| Paris Beauvais | -- | 2% | Tue(12h) | -- |
| Prague | -- | 8% | Wed(13h) | Mon(16h) Wed(16h) |
| Rome Fiumicino | -- | 29% | Tue(16h) | -- |
| Stockholm Arlanda | -- | 12% | Mon(6h) | Mon(10h) |
| Stuttgart | -- | 3% | -- | Tue(9h) |
| Venice Treviso | -- | 1% | Wed(13h) | -- |
Total: 5/31.