| << Sun 24 May 14:27 (4/19) | Madrid (MAD) @ Sat 23 May 12:39 (2/19) (avg 2.8/18.1) | Fri 22 May 17:04 (3/17) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 13% | Sat(22h) | -- |
| Bucharest | -- | 30% | Sat(19h) Tue(10h) | -- |
| Budapest | -- | 30% | Mon(10h) | -- |
| Cluj-Napoca | -- | 10% | -- | Sun(17h) Mon(17h) |
| Craiova | -- | 5% | Sat(20h) Tue(20h) | -- |
| Gdansk | -- | 8% | -- | Mon(6h) |
| Iasi | -- | 1% | Mon(18h) | -- |
| Katowice | 18 | 32% | Sun(21h) Mon(20h) | Sun(17h) Mon(15h) |
| Kutaisi | 68 | 5% | Sat(17h) Tue(17h) | Tue(12h) |
| Milan Malpensa | -- | 12% | Sun(23h) | -- |
| Rome Fiumicino | -- | 22% | Mon(23h) | -- |
| Sibiu | -- | 4% | Mon(10h) | -- |
| Skopje | -- | 28% | -- | Mon(17h) |
| Sofia | -- | 17% | Mon(21h) | -- |
| Timisoara | -- | 2% | Sat(20h) Tue(20h) | -- |
| Tirana | -- | 13% | -- | Tue(17h) |
| Venice | -- | 27% | Sun(9h) | Sun(6h) |
| Warsaw Chopin | -- | 11% | -- | Mon(6h) Tue(6h) Tue(14h) |
| Wroclaw | -- | 1% | -- | Mon(6h) |
Total: 2/19.