| Gdansk (GDN) @ Fri 22 May 17:04 |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Aberdeen | 26 | 29% | Sat(6h) Sun(6h) | Sun(7h) |
| Alesund | -- | 26% | -- | Mon(14h) |
| Alicante | -- | 24% | -- | Sat(21h) Sun(21h) |
| Athens | -- | 4% | -- | Fri(21h) Mon(21h) |
| Bergen | 74 | 74% | Fri(21h) Sat(6h) | Mon(13h) Mon(24h) |
| Billund | 21 | 60% | Sat(16h) | Sat(18h) Sun(12h) |
| Bucharest | -- | 16% | Mon(16h) | -- |
| Budapest | 45 | 79% | Sat(20h) Sun(15h) | Sun(17h) Mon(17h) |
| Catania | -- | 30% | Sun(22h) | Sat(23h) |
| Copenhagen | 50 | 63% | Sat(14h) | Mon(15h) |
| Funchal | -- | -- | Sun(13h) | Sun(18h) |
| Gothenburg Landvetter | 59 | 45% | Sat(7h) | Sat(8h) Sun(18h) Mon(18h) |
| Larnaca | -- | 14% | Mon(19h) | -- |
| London Luton | 63 | 7% | Sat(6h) Sun(6h) | Mon(21h) |
| Madrid | -- | 16% | Mon(6h) | -- |
| Malaga | -- | 8% | Mon(17h) | -- |
| Milan Malpensa | -- | 59% | Sun(17h) Mon(19h) | Sat(20h) |
| Nice | -- | 30% | Sat(10h) Sun(11h) | Sat(13h) |
| Oslo Gardermoen | 54 | 63% | Sat(6h) | Sun(23h) Mon(13h) |
| Palma de Mallorca | -- | 4% | Mon(18h) | Fri(23h) Mon(23h) |
| Poprad-Tatry | -- | 7% | Mon(17h) | Mon(19h) |
| Rome Fiumicino | -- | 64% | Sun(19h) Mon(6h) | -- |
| Stavanger | 74 | 80% | Fri(20h) Sat(20h) | Sat(22h) Sun(22h) Mon(15h) Mon(22h) |
| Stockholm Arlanda | 50 | 30% | Sat(6h) | Sun(8h) Mon(8h) |
| Tallinn | 27 | 68% | Sun(7h) Mon(7h) | Sun(10h) Mon(10h) |
| Tenerife | -- | 3% | -- | Sat(18h) |
| Tromso | -- | 21% | -- | Mon(22h) |
| Trondheim | 55 | 22% | Sat(6h) Sun(6h) | Mon(13h) |
| Turku | 55 | 40% | Sat(11h) | Sat(14h) Mon(18h) |
| Vilnius | 27 | 53% | Sat(16h) Sun(17h) | Sat(19h) Sun(20h) |
Total: 14/30.