| << Sat 23 May 12:39 (13/55) | Rome Fiumicino (FCO) @ Fri 22 May 17:04 (13/52) (avg 14.7/56.4) | Thu 21 May 15:56 (17/50) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 30% | -- | Mon(17h) |
| Barcelona El Prat | -- | 43% | -- | Mon(22h) Mon(23h) |
| Bilbao | -- | 32% | Sat(13h) | Sat(16h) |
| Birmingham | -- | 33% | Sat(13h) Sun(17h) | -- |
| Bordeaux | -- | 12% | Sat(6h) | -- |
| Brasov | -- | 10% | Sat(6h) | Sat(10h) |
| Bratislava | 70 | 65% | Fri(21h) Sat(13h) | Sun(10h) Mon(11h) Mon(19h) |
| Budapest | -- | 57% | Sat(20h) | -- |
| Cairo | -- | -- | -- | Sat(21h) Mon(19h) |
| Chisinau | -- | 2% | Sun(5h) | -- |
| Cluj-Napoca | -- | 20% | -- | Mon(18h) |
| Craiova | 67 | 22% | Fri(20h) Sun(14h) | Sun(12h) Mon(14h) |
| Gdansk | -- | 32% | -- | Sun(19h) Mon(6h) |
| Glasgow | -- | 40% | Sat(16h) | -- |
| Heraklion | -- | 17% | Mon(12h) | Mon(16h) |
| Hurghada | -- | 13% | Mon(17h) | Fri(22h) Mon(22h) |
| Iasi | -- | 8% | Mon(14h) | -- |
| Ibiza | -- | 14% | Mon(6h) | -- |
| Katowice | 39 | 24% | Sat(15h) Mon(9h) | Sun(20h) Mon(6h) |
| Kosice | -- | 1% | Sat(12h) | Sat(14h) |
| Kraków | 58 | 43% | Sat(8h) | Sat(19h) Mon(9h) Mon(19h) |
| Kutaisi | -- | 23% | Mon(9h) | Sun(6h) Mon(6h) |
| Larnaca | -- | -- | Mon(6h) | -- |
| Lisbon | -- | 24% | -- | Fri(21h) Sat(21h) Mon(21h) |
| London Luton | 74 | 28% | Fri(19h) Sat(7h) Sat(12h) Sat(19h) Sun(7h) Sun(11h) | Mon(22h) |
| Madrid | -- | 20% | -- | Mon(23h) |
| Malaga | -- | 46% | -- | Fri(22h) Sat(22h) Mon(22h) |
| Malta | -- | 45% | Sat(12h) Sun(12h) Mon(12h) | Sat(14h) |
| Marsa Alam | -- | 22% | Sat(5h) | Sat(11h) |
| Mykonos | 27 | 37% | Sun(20h) Mon(20h) | Fri(24h) Sun(24h) Mon(24h) |
| Oslo Gardermoen | -- | 5% | Sat(6h) | -- |
| Palma de Mallorca | 27 | 59% | Sun(15h) Mon(15h) | Sat(17h) Sun(17h) Mon(17h) |
| Paris Orly | -- | 12% | Mon(7h) | Sun(20h) |
| Porto | -- | 15% | Sat(6h) Sun(6h) | -- |
| Prague | -- | 11% | Sat(7h) Sun(7h) Mon(7h) | Sat(9h) |
| Rzeszów | -- | -- | Sat(6h) | -- |
| Sarajevo | -- | 22% | -- | Sat(22h) |
| Seville | 16 | 68% | Sat(6h) Sat(18h) Mon(18h) | Fri(22h) Sat(9h) Sat(22h) |
| Sharm El Sheikh | -- | 26% | -- | Sat(23h) |
| Sibiu | -- | 22% | Sat(21h) | -- |
| Skopje | 20 | 31% | Sat(20h) | Sat(17h) Sun(16h) |
| Sofia | -- | 46% | -- | Mon(20h) |
| Tallinn | -- | 3% | Sun(6h) | Sun(11h) |
| Targu Mures | -- | 11% | Mon(15h) | Mon(13h) |
| Tenerife | -- | 17% | Sun(6h) Mon(6h) | -- |
| Timisoara | 71 | 9% | Fri(22h) | Mon(20h) |
| Tirana | -- | 13% | -- | Fri(22h) Mon(6h) |
| Valencia | 64 | 45% | Sat(7h) | Fri(23h) Sat(10h) Mon(23h) |
| Varna | -- | 23% | Sat(20h) | Sat(24h) |
| Warsaw Chopin | 60 | 76% | Sat(9h) Sat(19h) Sat(21h) Mon(16h) | Sat(22h) Sun(6h) Sun(22h) Mon(22h) |
| Yerevan | -- | 12% | Sun(6h) Mon(11h) | -- |
| Zaragoza | 34 | 43% | Sun(6h) Mon(14h) | Sun(9h) Mon(16h) |
Total: 13/52.