| << Sun 24 May 14:27 (10/34) | Gdansk (GDN) @ Sat 23 May 12:39 (6/31) (avg 7.5/35.0) | Fri 22 May 17:04 (14/30) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Aberdeen | -- | 19% | Sun(6h) | Sun(7h) |
| Alesund | -- | 12% | -- | Mon(14h) |
| Alicante | -- | 18% | -- | Sat(21h) Sun(21h) |
| Athens | -- | 3% | -- | Mon(21h) |
| Barcelona El Prat | -- | 14% | Sat(19h) | -- |
| Bergen | -- | 42% | -- | Mon(13h) Mon(24h) |
| Billund | 21 | 44% | Sat(16h) | Sat(18h) Sun(12h) |
| Bucharest | -- | 29% | Mon(16h) | -- |
| Budapest | 45 | 57% | Sat(20h) Sun(15h) | Sun(17h) Mon(17h) |
| Catania | -- | 29% | Sun(22h) | Sat(23h) |
| Copenhagen | -- | 37% | -- | Mon(15h) |
| Funchal | -- | -- | Sun(13h) | Sun(18h) |
| Gothenburg Landvetter | -- | 27% | -- | Sun(18h) Mon(18h) |
| Larnaca | -- | 6% | Mon(19h) | -- |
| London Luton | -- | 14% | Sun(6h) | -- |
| Madrid | -- | 12% | Mon(6h) | -- |
| Malaga | -- | 9% | Mon(17h) | -- |
| Milan Malpensa | -- | 40% | Sun(17h) Mon(19h) | -- |
| Nice | -- | 23% | Sun(11h) | -- |
| Oslo Gardermoen | -- | 37% | -- | Sun(23h) Mon(13h) |
| Palma de Mallorca | -- | 4% | Mon(18h) | Mon(23h) |
| Poprad-Tatry | -- | 8% | Mon(17h) | Mon(19h) |
| Rome Fiumicino | -- | 45% | Sun(19h) Mon(6h) | -- |
| Stavanger | 50 | 40% | Sat(20h) | Sat(22h) Sun(22h) Mon(15h) Mon(22h) |
| Stockholm Arlanda | -- | 19% | -- | Sun(8h) Mon(8h) |
| Tallinn | 27 | 33% | Sun(7h) Mon(7h) | Sun(10h) Mon(10h) |
| Tenerife | -- | 2% | -- | Sat(18h) |
| Tromso | -- | 14% | -- | Mon(22h) |
| Trondheim | 31 | 13% | Sun(6h) | Mon(13h) |
| Turku | -- | 23% | -- | Mon(18h) |
| Vilnius | 27 | 23% | Sat(16h) Sun(17h) | Sat(19h) Sun(20h) |
Total: 6/31.