| << Sat 23 May 12:39 (2/19) | Madrid (MAD) @ Fri 22 May 17:04 (3/17) (avg 2.8/18.1) | Thu 21 May 15:56 (4/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 30% | -- | Sun(6h) Mon(15h) |
| Cluj-Napoca | -- | 10% | -- | Sun(17h) Mon(17h) |
| Craiova | -- | 5% | Sat(20h) | -- |
| Gdansk | -- | 8% | -- | Mon(6h) |
| Iasi | -- | 1% | Mon(18h) | -- |
| Katowice | 68 | 32% | Fri(20h) Sun(21h) Mon(20h) | Sun(17h) Mon(15h) |
| Kutaisi | -- | 5% | Sat(17h) | -- |
| London Luton | -- | 8% | Sat(12h) | -- |
| Milan Malpensa | -- | 12% | Sun(23h) Mon(17h) | -- |
| Rome Fiumicino | -- | 22% | Mon(23h) | -- |
| Sibiu | -- | 4% | Mon(10h) | -- |
| Skopje | 67 | 28% | Fri(21h) | Mon(17h) |
| Sofia | -- | 17% | Mon(21h) | -- |
| Timisoara | -- | 2% | Sat(20h) | -- |
| Venice | 21 | 27% | Sat(9h) Sun(9h) | Sat(6h) Sun(6h) |
| Warsaw Chopin | -- | 11% | -- | Mon(6h) |
| Wroclaw | -- | 1% | Mon(10h) | Mon(6h) |
Total: 3/17.