| << Sat 23 May 12:39 (2/10) | Palma de Mallorca (PMI) @ Fri 22 May 17:04 (4/10) (avg 3.3/8.8) | Thu 21 May 15:56 (2/10) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 17% | Sat(20h) | Sat(17h) |
| Budapest | 68 | 63% | Fri(23h) Mon(23h) | Mon(20h) |
| Cluj-Napoca | -- | 4% | Sat(23h) | -- |
| Gdansk | 68 | 14% | Fri(23h) Mon(23h) | Mon(18h) |
| London Luton | -- | 56% | Fri(21h) Sat(16h) Sat(23h) Sun(19h) Mon(20h) | -- |
| Milan Malpensa | 69 | 62% | Fri(22h) Sat(22h) Sun(22h) | Sat(15h) Sun(20h) Mon(20h) |
| Naples | -- | 45% | Sat(17h) | Sat(20h) |
| Rome Fiumicino | 45 | 70% | Sat(17h) Sun(17h) Mon(17h) | Sun(15h) Mon(15h) |
| Sofia | -- | 39% | Sat(22h) | -- |
| Warsaw Chopin | -- | 25% | Sat(20h) | Sat(16h) |
Total: 4/10.