| << Sat 23 May 12:39 (3/22) | Larnaca (LCA) @ Fri 22 May 17:04 (4/23) (avg 4.7/25.1) | Thu 21 May 15:56 (4/21) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 18% | -- | Sat(20h) |
| Belgrade | 33 | 41% | Sat(6h) Sun(13h) | Sat(8h) Sun(15h) |
| Bratislava | -- | 9% | -- | Sun(23h) |
| Bucharest | -- | 22% | Sat(13h) | Sat(10h) |
| Budapest | -- | 34% | -- | Mon(6h) |
| Chisinau | -- | 6% | -- | Mon(19h) |
| Cluj-Napoca | -- | 8% | -- | Sat(20h) |
| Debrecen | -- | 1% | Sat(13h) | Sat(15h) |
| Gdansk | -- | 8% | -- | Mon(19h) |
| Gyumri | -- | -- | Sun(6h) | Sun(10h) |
| Iasi | -- | 20% | Sat(22h) | Sat(19h) |
| Kutaisi | 29 | 43% | Sat(8h) Sun(15h) Mon(15h) | Sun(13h) |
| London Gatwick | -- | 12% | Sun(14h) Mon(15h) | -- |
| Prague | 52 | 34% | Sat(18h) | Sat(21h) Mon(21h) |
| Rome Fiumicino | -- | 4% | -- | Mon(6h) |
| Sofia | -- | 19% | Sun(23h) | -- |
| Thessaloniki | -- | 15% | Mon(12h) | Fri(23h) Sat(13h) |
| Timisoara | -- | 14% | Sat(23h) | Sat(20h) |
| Venice | -- | 0% | -- | Sat(6h) |
| Warsaw Chopin | -- | 24% | Sun(12h) | -- |
| Warsaw Radom | -- | 0% | Mon(6h) | -- |
| Wroclaw | -- | 0% | Sun(6h) | -- |
| Yerevan | 23 | 46% | Sat(8h) Sat(20h) Sun(9h) Mon(18h) | Fri(22h) Sat(6h) Sat(24h) Sun(7h) |
Total: 4/23.