| Larnaca (LCA) @ Fri 22 May 17:04 |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 6% | -- | Sat(20h) |
| Belgrade | 33 | 27% | Sat(6h) Sun(13h) | Sat(8h) Sun(15h) |
| Bratislava | -- | 20% | -- | Sun(23h) |
| Bucharest | -- | 25% | Sat(13h) | Sat(10h) |
| Budapest | -- | 21% | -- | Mon(6h) |
| Chisinau | -- | 7% | -- | Mon(19h) |
| Cluj-Napoca | -- | 15% | -- | Sat(20h) |
| Debrecen | -- | -- | Sat(13h) | Sat(15h) |
| Gdansk | -- | 12% | -- | Mon(19h) |
| Gyumri | -- | -- | Sun(6h) | Sun(10h) |
| Iasi | -- | 17% | Sat(22h) | Sat(19h) |
| Kutaisi | 29 | 29% | Sat(8h) Sun(15h) Mon(15h) | Sun(13h) |
| London Gatwick | -- | 15% | Sun(14h) Mon(15h) | -- |
| Prague | 52 | 40% | Sat(18h) | Sat(21h) Mon(21h) |
| Rome Fiumicino | -- | -- | -- | Mon(6h) |
| Sofia | -- | -- | Sun(23h) | -- |
| Thessaloniki | -- | 9% | Mon(12h) | Fri(23h) Sat(13h) |
| Timisoara | -- | 12% | Sat(23h) | Sat(20h) |
| Venice | -- | -- | -- | Sat(6h) |
| Warsaw Chopin | -- | 19% | Sun(12h) | -- |
| Warsaw Radom | -- | -- | Mon(6h) | -- |
| Wroclaw | -- | -- | Sun(6h) | -- |
| Yerevan | 23 | 53% | Sat(8h) Sat(20h) Sun(9h) Mon(18h) | Fri(22h) Sat(6h) Sat(24h) Sun(7h) |
Total: 4/23.