| << Sat 23 May 12:39 (5/26) | Bratislava (BTS) @ Fri 22 May 17:04 (2/25) (avg 5.2/25.3) | Thu 21 May 15:56 (4/23) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 9% | -- | Mon(10h) |
| Athens | -- | 23% | Mon(20h) | Fri(24h) Mon(24h) |
| Barcelona El Prat | -- | 30% | -- | Mon(13h) |
| Basel-Mulhouse-Freiburg | -- | -- | Sun(10h) | -- |
| Berlin Brandenburg | -- | 13% | -- | Mon(8h) |
| Bucharest | -- | 11% | Mon(9h) | Mon(8h) |
| Chisinau | -- | 5% | Mon(16h) | -- |
| Dortmund | -- | 5% | Sat(6h) | -- |
| Lamezia Terme | -- | 9% | Mon(10h) | Mon(13h) |
| Larnaca | -- | 14% | Sun(23h) | -- |
| London Luton | -- | 13% | Sun(11h) Mon(18h) | -- |
| Malaga | -- | 18% | -- | Sun(20h) Mon(21h) |
| Naples | 26 | 40% | Sat(14h) Sun(14h) | Sat(17h) Sun(17h) |
| Nice | -- | 21% | Sat(19h) | Sat(22h) |
| Oslo Gardermoen | -- | 15% | -- | Mon(17h) |
| Palermo | -- | 41% | Sun(19h) | Sat(22h) Sun(22h) |
| Plovdiv | -- | 10% | Sat(16h) | Sat(19h) |
| Podgorica | -- | 3% | -- | Sat(8h) |
| Prishtina | -- | 5% | -- | Sat(8h) |
| Rome Fiumicino | -- | 69% | Sun(10h) Mon(11h) Mon(19h) | Fri(21h) Sat(13h) |
| Skopje | -- | 23% | Mon(14h) | Sun(20h) |
| Tirana | -- | 15% | -- | Mon(8h) |
| Tuzla | -- | 23% | Sun(18h) | Sat(11h) Sun(16h) |
| Varna | -- | 20% | -- | Sat(24h) |
| Warsaw Chopin | 21 | 82% | Sat(14h) Sun(13h) | Sat(13h) Sun(12h) |
Total: 2/25.