| << Fri 22 May 17:04 (0/12) | Iasi (IAS) @ Thu 21 May 15:56 (1/16) (avg 1.4/17.6) | Wed 20 May 16:31 (1/11) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 16% | -- | Sat(18h) |
| Billund | -- | 1% | -- | Sun(14h) |
| Bologna | -- | 13% | -- | Sun(21h) |
| Brussels Charleroi | -- | 5% | Fri(5h) | -- |
| Eindhoven | -- | 2% | -- | Sat(14h) |
| Larnaca | -- | 17% | Sat(19h) | Sat(22h) |
| Liverpool | -- | 6% | Fri(19h) | -- |
| London Luton | -- | 19% | Sun(6h) | -- |
| Milan Bergamo | -- | 8% | -- | Sat(8h) |
| Milan Malpensa | -- | 5% | -- | Fri(21h) |
| Paris Beauvais | 27 | 3% | Sat(6h) | Sun(9h) |
| Pisa | -- | 1% | Sun(18h) | -- |
| Prague | -- | 12% | Sat(14h) | Thu(20h) Sat(15h) |
| Rome Fiumicino | -- | 8% | -- | Sun(16h) |
| Turin | -- | 8% | -- | Sun(22h) |
| Valencia | -- | 1% | -- | Sun(22h) |
Total: 1/16.