| << Mon 11 May 12:19 (2/16) | Timisoara (TSR) @ Sun 10 May 11:13 (4/17) (avg 1.2/15.4) | Sat 9 May 10:37 (1/17) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | 51 | 9% | Mon(14h) | Wed(17h) |
| Bari | 48 | 17% | Sun(21h) Tue(21h) | Tue(22h) |
| Bologna | -- | -- | Tue(6h) | Tue(7h) |
| Dortmund | -- | 1% | Mon(7h) Wed(7h) | Mon(14h) |
| Frankfurt Hahn | -- | -- | Tue(10h) | Tue(12h) |
| Karlsruhe/Baden-Baden | -- | 18% | Mon(6h) Wed(6h) | Mon(8h) |
| Larnaca | -- | 2% | Tue(20h) | -- |
| London Luton | -- | 5% | -- | Tue(8h) Wed(8h) |
| Madrid | -- | 6% | Tue(17h) | Tue(20h) |
| Memmingen / Munich West | -- | 9% | -- | Sun(18h) Mon(12h) |
| Milan Bergamo | -- | 2% | Mon(21h) | -- |
| Naples | 49 | 25% | Mon(16h) Wed(16h) | Mon(17h) Wed(17h) |
| Nuremberg | -- | 9% | Tue(7h) | Tue(13h) |
| Paris Beauvais | -- | 1% | -- | Mon(20h) |
| Rome Fiumicino | 49 | 16% | Mon(20h) Wed(20h) | Mon(22h) Wed(22h) |
| Valencia | -- | 6% | -- | Sun(21h) |
| Venice Treviso | -- | -- | Sun(14h) | Sun(16h) |
Total: 4/17.