| << Mon 11 May 12:19 (12/22) | Bratislava (BTS) @ Sun 10 May 11:13 (11/25) (avg 5.2/25.3) | Sat 9 May 10:37 (11/24) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | 52 | 9% | Mon(6h) Wed(6h) | Wed(10h) |
| Athens | 52 | 23% | Mon(20h) | Mon(24h) Wed(24h) |
| Barcelona El Prat | 51 | 30% | Mon(9h) Tue(9h) Wed(9h) | Tue(12h) Wed(13h) |
| Berlin Brandenburg | -- | 13% | Mon(7h) | -- |
| Bucharest | -- | 11% | Mon(9h) | Mon(8h) |
| Chisinau | -- | 5% | -- | Wed(20h) |
| Karlsruhe/Baden-Baden | -- | -- | Tue(6h) | Tue(8h) |
| Kutaisi | -- | 4% | -- | Wed(21h) |
| Lamezia Terme | -- | 9% | Mon(10h) | -- |
| Larnaca | -- | 14% | Sun(23h) | -- |
| London Luton | 26 | 13% | Tue(11h) | Sun(13h) Mon(14h) Tue(13h) Wed(12h) |
| Malaga | 77 | 18% | Sun(16h) Wed(16h) | Sun(20h) Mon(21h) Wed(20h) |
| Naples | 50 | 40% | Sun(14h) Tue(14h) | Tue(17h) |
| Nice | -- | 21% | Tue(19h) | Tue(22h) |
| Ohrid | -- | 15% | Tue(10h) | Tue(12h) |
| Oslo Gardermoen | 51 | 15% | Mon(13h) Wed(13h) | Mon(17h) Wed(17h) |
| Palermo | 51 | 41% | Sun(19h) Tue(19h) | Sun(22h) Tue(22h) |
| Plovdiv | -- | 10% | Tue(16h) | Tue(19h) |
| Rome Fiumicino | 50 | 69% | Mon(11h) Mon(19h) Tue(11h) Wed(11h) | Mon(13h) Mon(21h) Tue(13h) Wed(13h) |
| Skopje | 62 | 23% | Sun(22h) Mon(14h) | Sun(20h) Mon(12h) Wed(12h) |
| Tirana | -- | 15% | Mon(6h) | Mon(8h) |
| Tuzla | -- | 23% | Sun(18h) | -- |
| Varna | -- | 20% | Tue(20h) | Tue(24h) |
| Warsaw Chopin | 70 | 82% | Sun(13h) Tue(8h) Wed(14h) | Tue(7h) Wed(12h) |
| Yerevan | -- | 8% | Tue(20h) | -- |
Total: 11/25.