| << Mon 11 May 12:19 (7/21) | Kraków (KRK) @ Sun 10 May 11:13 (9/23) (avg 4.7/22.7) | Sat 9 May 10:37 (9/22) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | 62 | 38% | Mon(6h) Mon(17h) Tue(6h) Wed(6h) Wed(17h) | Mon(10h) Tue(9h) Wed(10h) Wed(20h) |
| Bergen | -- | 40% | Mon(6h) Tue(18h) Wed(6h) | Sun(13h) Mon(9h) |
| Bilbao | -- | 11% | -- | Tue(20h) |
| Bucharest | 25 | 17% | Mon(14h) Tue(12h) | Mon(17h) Tue(15h) |
| Budapest | 18 | 37% | Sun(14h) Mon(9h) | Mon(7h) |
| Eindhoven | -- | 1% | Tue(13h) | -- |
| Genoa | -- | 20% | Tue(7h) | Tue(9h) |
| Larnaca | -- | 2% | Wed(16h) | -- |
| London Gatwick | -- | 11% | Tue(6h) Wed(6h) | -- |
| Lyon | -- | 5% | -- | Mon(13h) Wed(13h) |
| Malaga | -- | 7% | Sun(15h) Mon(15h) | -- |
| Milan Malpensa | -- | 11% | Tue(19h) | -- |
| Nice | 26 | 35% | Mon(18h) Tue(17h) | Mon(21h) Tue(20h) |
| Oslo Gardermoen | -- | 10% | -- | Mon(16h) |
| Rome Fiumicino | 24 | 46% | Mon(9h) Mon(19h) Tue(6h) Tue(19h) Wed(19h) | Tue(8h) |
| Sofia | 46 | 36% | Mon(13h) Wed(13h) | Mon(12h) Wed(12h) |
| Stavanger | -- | 7% | -- | Mon(21h) Wed(17h) |
| Stuttgart | -- | -- | -- | Sun(21h) Mon(17h) |
| Tallinn | 32 | 16% | Tue(14h) Wed(19h) | Sun(18h) Tue(18h) Wed(23h) |
| Tirana | -- | 17% | Wed(14h) | Mon(15h) Wed(16h) |
| Valencia | 28 | 34% | Tue(6h) Wed(6h) | Tue(9h) Wed(9h) |
| Venice | -- | 28% | Tue(17h) | Tue(15h) |
| Vilnius | 34 | 37% | Mon(7h) Tue(14h) | Mon(9h) Tue(16h) |
Total: 9/23.