| << Sun 10 May 11:13 (2/13) | Yerevan (EVN) @ Sat 9 May 10:37 (1/13) (avg 1.1/13.0) | Fri 8 May 12:23 (2/11) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bratislava | -- | 10% | -- | Sat(20h) Tue(20h) |
| Bucharest | -- | 3% | Sun(19h) | -- |
| Budapest | -- | 11% | Sun(6h) | Sun(8h) |
| Dortmund | -- | 6% | Sun(14h) Mon(15h) | -- |
| Hamburg | -- | 3% | Mon(7h) | -- |
| Larnaca | 58 | 44% | Sun(7h) Sun(23h) Mon(16h) Mon(22h) Tue(21h) | Sun(9h) Mon(12h) Mon(18h) Tue(17h) |
| Memmingen / Munich West | -- | 3% | Tue(7h) | -- |
| Milan Malpensa | -- | 1% | Mon(20h) Tue(23h) | -- |
| Naples | -- | 4% | Mon(21h) | -- |
| Paris Beauvais | -- | 6% | -- | Tue(18h) |
| Prague | -- | 12% | -- | Mon(20h) |
| Rome Fiumicino | -- | 8% | Sun(21h) Mon(16h) | -- |
| Venice | -- | 1% | Sun(23h) | -- |
Total: 1/13.