| << Sun 10 May 11:13 (4/12) | Catania (CTA) @ Sat 9 May 10:37 (5/12) (avg 2.7/10.6) | Fri 8 May 12:23 (7/12) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 23% | Mon(16h) | Sun(6h) Mon(14h) |
| Budapest | 34 | 40% | Sun(8h) Mon(21h) | Sun(6h) Mon(18h) |
| Cluj-Napoca | 70 | 29% | Sat(22h) Tue(22h) | Sat(20h) Tue(20h) |
| Gdansk | 69 | 34% | Sat(23h) Sun(18h) Tue(23h) | Sun(22h) Tue(19h) |
| Katowice | -- | 31% | -- | Mon(5h) |
| Memmingen / Munich West | -- | 3% | Mon(18h) | -- |
| Podgorica | 74 | 48% | Sat(21h) Tue(21h) | Sat(23h) Tue(23h) |
| Prague | -- | -- | Tue(6h) | -- |
| Tirana | 26 | 41% | Sun(21h) Mon(21h) | Sun(23h) Mon(23h) |
| Vilnius | -- | -- | Tue(8h) | Tue(5h) |
| Warsaw Chopin | -- | 39% | Mon(17h) | Sat(20h) Sun(20h) Mon(21h) |
| Wroclaw | -- | 7% | Mon(23h) | Mon(20h) |
Total: 5/12.