| << Sun 10 May 11:13 (2/13) | Eindhoven (EIN) @ Sat 9 May 10:37 (3/11) (avg 1.3/13.1) | Fri 8 May 12:23 (3/11) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 9% | Tue(9h) | -- |
| Budapest | -- | 28% | Sun(9h) Sun(17h) Mon(17h) | -- |
| Cluj-Napoca | 46 | 6% | Sun(15h) | Tue(14h) |
| Katowice | -- | 11% | -- | Tue(7h) |
| Kraków | -- | 5% | -- | Tue(13h) |
| Skopje | -- | 14% | -- | Mon(12h) |
| Sofia | -- | 2% | -- | Tue(12h) |
| Tirana | 44 | 14% | Sun(10h) | Mon(7h) Tue(7h) |
| Varna | -- | 1% | -- | Mon(16h) |
| Warsaw Chopin | 69 | 27% | Sat(16h) | Tue(13h) |
| Wroclaw | -- | 4% | Mon(16h) | -- |
Total: 3/11.