| Venice (VCE) @ Thu 7 May 14:38 |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 20% | -- | Fri(16h) Sun(17h) |
| Barcelona El Prat | 51 | 75% | Thu(19h) Sat(19h) | Thu(22h) Fri(22h) Sat(22h) |
| Bordeaux | -- | 17% | Sat(6h) | Sat(9h) |
| Budapest | 20 | 50% | Fri(15h) Sat(14h) | Fri(17h) Sat(12h) |
| Chisinau | -- | -- | Sat(13h) | -- |
| Kraków | -- | 33% | Sat(15h) | Thu(17h) Sat(17h) |
| Kutaisi | -- | 6% | Sat(17h) | -- |
| Larnaca | -- | -- | Sat(6h) | -- |
| London Luton | 74 | 63% | Thu(19h) | Thu(21h) Fri(21h) Sat(21h) Sun(21h) |
| Madrid | 27 | 38% | Sat(6h) Sun(6h) | Sun(9h) |
| Sharm El Sheikh | -- | 32% | -- | Fri(22h) |
| Tallinn | -- | -- | Sun(6h) | -- |
| Valencia | 58 | 32% | Fri(6h) Sun(13h) | Fri(9h) Sun(16h) |
| Warsaw Chopin | -- | 12% | Fri(6h) Sun(6h) | -- |
| Yerevan | -- | -- | -- | Sun(23h) |
Total: 5/15.