| << Sat 9 May 10:37 (1/13) | Iasi (IAS) @ Fri 8 May 12:23 (1/14) (avg 1.3/16.9) | Thu 7 May 14:38 (2/12) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | 24 | 20% | Fri(19h) | Sat(18h) |
| Bologna | -- | 13% | Mon(19h) | Sun(21h) |
| Brussels Charleroi | -- | 7% | -- | Mon(8h) |
| Istanbul | -- | 12% | Fri(22h) | -- |
| Liverpool | -- | 6% | -- | Mon(21h) |
| Madrid | -- | 0% | -- | Fri(18h) Mon(18h) |
| Milan Bergamo | -- | 8% | Mon(6h) | Sat(8h) Sun(8h) Mon(8h) |
| Milan Malpensa | -- | 4% | Mon(19h) | Mon(21h) |
| Paris Beauvais | -- | 2% | -- | Mon(9h) |
| Prague | -- | 12% | -- | Sat(16h) |
| Rome Fiumicino | -- | 9% | -- | Mon(14h) |
| Turin | -- | 9% | Sat(20h) | Sat(22h) |
| Valencia | -- | 2% | Sat(6h) | -- |
| Venice Treviso | -- | 10% | Mon(14h) | Mon(15h) |
Total: 1/14.