| << Mon 4 May 13:13 (6/12) | London Gatwick (LGW) @ Sun 3 May 12:00 (6/12) (avg 2.7/11.9) | Sat 2 May 11:42 (5/12) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Antalya | 79 | 25% | Sun(15h) Mon(15h) Wed(15h) | Sun(22h) Wed(22h) |
| Budapest | -- | 21% | -- | Tue(9h) Wed(9h) |
| Dalaman | -- | 34% | Tue(17h) | Tue(24h) |
| Faro | 52 | 52% | Mon(8h) Tue(8h) Tue(16h) Wed(8h) | Wed(11h) |
| Istanbul | -- | 8% | -- | Sun(20h) Wed(20h) |
| Kraków | 22 | 10% | Tue(9h) | Wed(6h) |
| Larnaca | -- | 9% | Mon(19h) | Sun(15h) |
| Malaga | 52 | 26% | Mon(6h) Mon(16h) Tue(6h) Wed(6h) | Wed(11h) |
| Podgorica | 52 | 20% | Mon(6h) Wed(6h) | Wed(11h) |
| Prague | -- | 17% | Mon(14h) Wed(10h) | Sun(14h) Mon(18h) |
| Tirana | -- | 13% | Tue(6h) | -- |
| Valencia | 35 | 25% | Tue(10h) | Wed(20h) |
Total: 6/12.